Now
-22 °F
Light snow. Overcast.
Feels Like: -40 °F
Forecast: -17 / -42 °F
Wind: 7 mph ↑ from Northwest
| Location: | Cul'Man |
|---|---|
| Current Time: | Dec 9, 2025 at 7:40:11 pm |
| Latest Report: | Dec 9, 2025 at 6:00 pm |
| Visibility: | 13 mi |
| Pressure: | 30.39 "Hg (26.93 "Hg at 858m altitude) |
| Humidity: | 74% |
| Dew Point: | -28 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -20 °F | -19 °F | -22 °F | -20 °F | -39 °F | -43 °F | -42 °F |
| Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Cloudy. | Broken clouds. | Light snow. Cloudy. | |
| Feels Like | -33 °F | -38 °F | -40 °F | -39 °F | -51 °F | -43 °F | -42 °F |
| Wind Speed | 4 mph | 9 mph | 8 mph | 8 mph | 3 mph | 2 mph | 1 mph |
| Wind Direction | NW ↑ | NNW ↑ | NNW ↑ | NNW ↑ | WNW ↑ | W ↑ | W ↑ |
| Humidity | 80% | 77% | 76% | 74% | 79% | 79% | 96% |
| Dew Point | -24 °F | -24 °F | -27 °F | -25 °F | -43 °F | -47 °F | -43 °F |
| Visibility | 1 mi | 0 mi | 1 mi | 2 mi | 4 mi | 5 mi | 4 mi |
| Probability of Precipitation | 23% | 24% | 23% | 21% | 5% | 5% | 10% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.71" | 0.71" | 0.71" | 0.47" | 0.00" | 0.00" | 0.24" |
| * Updated Tuesday, December 9, 2025 4:42:35 pm Neryungri time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. -11 / -26 °F
Humidity: 75%. Wind: 2 mph ↑ from Northwest
Currently at nearby stations
Tynda: (102 mi)
Clear. (1 hour ago)
Ust'- Njukzha: (123 mi)
Light snow. Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 | 10 -17 / -42 °F | 11 -18 / -45 °F | 12 1 / -36 °F | 13 -6 / -32 °F | 14 -11 / -35 °F |
15 -6 / -27 °F | 16 6 / -8 °F | 17 2 / -9 °F | 18 -3 / -9 °F | 19 -6 / -15 °F | 20 -10 / -17 °F | 21 -16 / -25 °F |
22 -17 / -31 °F | 23 -13 / -27 °F | 24 -10 / -21 °F | 25 | 26 | 27 | 28 |
