Now
-26 °F
Passing clouds.
Feels Like: -40 °F
Forecast: 4 / -14 °F
Wind: 4 mph ↑ from Northeast
| Location: | Kolyvan' |
|---|---|
| Current Time: | Dec 9, 2025 at 12:51:10 pm |
| Latest Report: | Dec 9, 2025 at 10:00 am |
| Visibility: | 13 mi |
| Pressure: | 30.70 "Hg |
| Humidity: | 68% |
| Dew Point: | -33 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | -5 °F | -10 °F | -10 °F | -8 °F | 3 °F | -11 °F | -5 °F |
| Sunny. | Clear. | Light fog. | Clear. | Sunny. | Partly cloudy. | Overcast. | |
| Feels Like | -23 °F | -29 °F | -29 °F | -26 °F | -10 °F | -11 °F | -19 °F |
| Wind Speed | 10 mph | 10 mph | 10 mph | 10 mph | 8 mph | 2 mph | 7 mph |
| Wind Direction | NE ↑ | NNE ↑ | NNE ↑ | NNE ↑ | N ↑ | W ↑ | S ↑ |
| Humidity | 63% | 68% | 67% | 67% | 62% | 77% | 94% |
| Dew Point | -15 °F | -18 °F | -18 °F | -16 °F | -7 °F | -16 °F | -6 °F |
| Visibility | 4 mi | 4 mi | 3 mi | 4 mi | 5 mi | 4 mi | 4 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 8:42:38 am Novosibirsk time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. -10 / -18 °F
Humidity: 76%. Wind: 4 mph ↑ from Northeast
Currently at nearby stations
Toguchin: (60 mi)
Sunny. (2 hours ago)
Masljanino: (71 mi)
Partly sunny. (2 hours ago)
Barnaul Airport: (118 mi)
Sunny.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 -4 / -26 °F | 10 4 / -14 °F | 11 13 / -12 °F | 12 18 / 9 °F | 13 26 / 12 °F | 14 32 / 13 °F |
15 32 / 13 °F | 16 32 / 18 °F | 17 28 / 10 °F | 18 10 / 1 °F | 19 9 / 1 °F | 20 -8 / -28 °F | 21 -3 / -23 °F |
22 -2 / -19 °F | 23 -1 / -19 °F | 24 | 25 | 26 | 27 | 28 |
