Now
-5 °F
Overcast.
Feels Like: -25 °F
Forecast: 28 / 11 °F
Wind: 13 mph ↑ from South
| Location: | Pechora |
|---|---|
| Current Time: | Dec 9, 2025 at 12:38:05 pm |
| Latest Report: | Dec 9, 2025 at 9:00 am |
| Visibility: | 9 mi |
| Pressure: | 30.40 "Hg |
| Humidity: | N/A |
| Dew Point: | N/A |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 4 °F | 8 °F | 15 °F | 17 °F | 24 °F | 26 °F | 28 °F |
| Light snow. Light fog. | Moderate snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | Snow. Light fog. | Moderate snow. Overcast. | |
| Feels Like | -15 °F | -9 °F | 1 °F | 4 °F | 14 °F | 15 °F | 18 °F |
| Wind Speed | 16 mph | 14 mph | 11 mph | 10 mph | 10 mph | 11 mph | 10 mph |
| Wind Direction | S ↑ | S ↑ | S ↑ | S ↑ | S ↑ | SSW ↑ | SSW ↑ |
| Humidity | 88% | 97% | 97% | 97% | 98% | 98% | 94% |
| Dew Point | 1 °F | 7 °F | 14 °F | 16 °F | 24 °F | 25 °F | 26 °F |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Probability of Precipitation | 2% | 20% | 63% | 49% | 55% | 6% | 18% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.34" | 1.81" | 1.10" | 0.88" | 0.88" | 0.51" | 1.03" |
| * Updated Tuesday, December 9, 2025 10:42:35 am Pechora time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. -1 / -6 °F
Humidity: 80%. Wind: 3 mph ↑ from Southeast
Currently at nearby stations
Ust'- Usa: (58 mi)
Overcast. (3 hours ago)
Ust'-Sugor: (61 mi)
Overcast.
Izhma: (94 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 12 / -5 °F | 10 28 / 11 °F | 11 28 / 5 °F | 12 5 / -11 °F | 13 -11 / -19 °F | 14 -18 / -34 °F |
15 -2 / -34 °F | 16 9 / -25 °F | 17 0 / -15 °F | 18 -5 / -16 °F | 19 -3 / -10 °F | 20 -3 / -8 °F | 21 -2 / -6 °F |
22 -2 / -7 °F | 23 -2 / -6 °F | 24 | 25 | 26 | 27 | 28 |
