Now
-16 °F
Overcast.
Feels Like: -44 °F
Forecast: -14 / -33 °F
Wind: 20 mph ↑ from Southwest
| Location: | Tiksi |
|---|---|
| Current Time: | Dec 9, 2025 at 2:51:13 pm |
| Latest Report: | Dec 9, 2025 at 12:00 pm |
| Visibility: | 2 mi |
| Pressure: | 30.06 "Hg |
| Humidity: | 73% |
| Dew Point: | -22 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | -14 °F | -13 °F | -19 °F | -28 °F | -30 °F | -32 °F | -34 °F |
| Overcast. | Overcast. | Light fog. | Light fog. | Broken clouds. | Partly cloudy. | Partly cloudy. | |
| Feels Like | -32 °F | -30 °F | -36 °F | -47 °F | -48 °F | -49 °F | -50 °F |
| Wind Speed | 9 mph | 8 mph | 7 mph | 7 mph | 6 mph | 5 mph | 5 mph |
| Wind Direction | SW ↑ | SW ↑ | SW ↑ | SW ↑ | WSW ↑ | SW ↑ | WSW ↑ |
| Humidity | 75% | 75% | 76% | 76% | 75% | 75% | 75% |
| Dew Point | -19 °F | -19 °F | -25 °F | -33 °F | -35 °F | -37 °F | -39 °F |
| Visibility | 4 mi | 4 mi | 2 mi | 3 mi | 4 mi | 5 mi | 4 mi |
| Probability of Precipitation | 3% | 3% | 5% | 0% | 0% | 5% | 5% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 10:42:38 am Tiksi time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. -12 / -16 °F
Humidity: 76%. Wind: 27 mph ↑ from Southwest
Currently at nearby stations
Kjusjur: (73 mi)
Light snow. Overcast. (2 hours ago)
Jubilejnaja: (174 mi)
Overcast. (2 hours ago)
Polyarny: (548 mi)
Sunny.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 -10 / -15 °F | 10 -14 / -33 °F | 11 -29 / -36 °F | 12 -18 / -30 °F | 13 -19 / -37 °F | 14 -20 / -37 °F |
15 -14 / -21 °F | 16 -5 / -20 °F | 17 0 / -11 °F | 18 6 / -7 °F | 19 0 / -10 °F | 20 -1 / -13 °F | 21 0 / -10 °F |
22 -2 / -15 °F | 23 -9 / -16 °F | 24 | 25 | 26 | 27 | 28 |
