Now
10 °F
Light snow. Overcast.
Feels Like: -3 °F
Forecast: 28 / 24 °F
Wind: 9 mph ↑ from Southeast
| Location: | Joshkar-Ola |
|---|---|
| Current Time: | Dec 9, 2025 at 9:13:07 am |
| Latest Report: | Dec 9, 2025 at 6:00 am |
| Visibility: | 6 mi |
| Pressure: | 30.58 "Hg |
| Humidity: | 88% |
| Dew Point: | 7 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 18 °F | 24 °F | 24 °F | 25 °F | 25 °F | 27 °F | 27 °F |
| Overcast. | Overcast. | Overcast. | Overcast. | Light snow. Overcast. | Snow. Overcast. | Moderate snow. Overcast. | |
| Feels Like | 5 °F | 12 °F | 12 °F | 14 °F | 13 °F | 16 °F | 16 °F |
| Wind Speed | 11 mph | 12 mph | 12 mph | 14 mph | 13 mph | 13 mph | 12 mph |
| Wind Direction | SSE ↑ | S ↑ | S ↑ | S ↑ | S ↑ | S ↑ | S ↑ |
| Humidity | 71% | 68% | 69% | 63% | 71% | 77% | 92% |
| Dew Point | 10 °F | 15 °F | 15 °F | 15 °F | 17 °F | 20 °F | 25 °F |
| Visibility | 6 mi | 6 mi | 8 mi | 9 mi | 5 mi | 2 mi | 0 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 43% | 16% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.15" | 0.50" | 0.98" |
| * Updated Tuesday, December 9, 2025 4:42:38 am Yoshkar-Ola time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 23 / 7 °F
Humidity: 82%. Wind: 8 mph ↑ from Northeast
Currently at nearby stations
Novyj Tor'jal: (41 mi)
Clear. (3 hours ago)
Koz'Modem'Jansk: (53 mi)
Passing clouds. (3 hours ago)
Sakun'Ja: (85 mi)
Overcast. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 26 / 12 °F | 10 28 / 24 °F | 11 34 / 27 °F | 12 34 / 12 °F | 13 13 / -1 °F | 14 11 / -5 °F |
15 13 / 1 °F | 16 3 / -3 °F | 17 0 / -2 °F | 18 4 / -2 °F | 19 5 / -1 °F | 20 10 / 4 °F | 21 7 / 3 °F |
22 9 / 3 °F | 23 11 / 7 °F | 24 | 25 | 26 | 27 | 28 |
