| Country: | South Africa |
|---|---|
| Country High: | 82 °F Durban |
| Country Low: | 44 °F Marion Island (Prince Edward Islands) |
| Max Wind: | 34 mph Marion Island (Prince Edward Islands) |
Weather in South Africa (37 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benoni | Tue 8:51 am | 73 °F | Marion Island (Prince Edward Islands) | Tue 9:51 am | 44 °F | Schweizer-Reneke | Tue 8:51 am | 81 °F | |||
| Bloemfontein | Tue 8:51 am | 70 °F | Matsulu | Tue 8:51 am | 68 °F | Secunda | Tue 8:51 am | 58 °F | |||
| Cape Town | Tue 8:51 am | 72 °F | Meyerton | Tue 8:51 am | 57 °F | Springbok | Tue 8:51 am | 58 °F | |||
| Carletonville | Tue 8:51 am | 74 °F | Mthatha | Tue 8:51 am | 72 °F | Stellenbosch | Tue 8:51 am | 72 °F | |||
| Durban | Tue 8:51 am | 82 °F | Nelspruit | Tue 8:51 am | 77 °F | Strand | Tue 8:51 am | 72 °F | |||
| East London | Tue 8:51 am | 72 °F | Phuthaditjhaba | Tue 8:51 am | 66 °F | Thabazimbi | Tue 8:51 am | 62 °F | |||
| Eshowe | Tue 8:51 am | 82 °F | Pietermaritzburg | Tue 8:51 am | 59 °F | Tzaneen | Tue 8:51 am | 63 °F | |||
| George | Tue 8:51 am | 70 °F | Polokwane | Tue 8:51 am | 63 °F | Upington | Tue 8:51 am | 65 °F | |||
| Hermanus | Tue 8:51 am | 72 °F | Port Alfred | Tue 8:51 am | 57 °F | Vereeniging | Tue 8:51 am | 57 °F | |||
| Johannesburg | Tue 8:51 am | 58 °F | Port Elizabeth | Tue 8:51 am | 72 °F | Westonaria | Tue 8:51 am | 70 °F | |||
| Knysna | Tue 8:51 am | 70 °F | Potchefstroom | Tue 8:51 am | 74 °F | Worcester | Tue 8:51 am | 61 °F | |||
| Langebaan | Tue 8:51 am | 72 °F | Pretoria | Tue 8:51 am | 73 °F | ||||||
| Magaliesburg | Tue 8:51 am | 72 °F | Rustenburg | Tue 8:51 am | 72 °F | ||||||
