Now
38 °F
Chilly.
Feels Like: 38 °F
Forecast: 58 / 42 °F
Wind: 2 mph ↑ from Southwest
| Location: | Lerida |
|---|---|
| Current Time: | Dec 9, 2025 at 11:40:16 am |
| Latest Report: | Dec 9, 2025 at 11:00 am |
| Visibility: | 0 mi |
| Pressure: | 30.25 "Hg |
| Humidity: | 100% |
| Dew Point: | 38 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 43 °F | 58 °F | 50 °F | 49 °F | 45 °F | 57 °F | 47 °F |
| Mostly sunny. | Scatterred clouds. | Cloudy. | Overcast. | Overcast. | Overcast. | Cloudy. | |
| Feels Like | 43 °F | 58 °F | 50 °F | 49 °F | 45 °F | 57 °F | 47 °F |
| Wind Speed | 2 mph | 1 mph | 1 mph | 1 mph | 1 mph | 4 mph | 1 mph |
| Wind Direction | NNW ↑ | WSW ↑ | NE ↑ | NE ↑ | ENE ↑ | W ↑ | WNW ↑ |
| Humidity | 87% | 56% | 71% | 71% | 79% | 62% | 86% |
| Dew Point | 40 °F | 43 °F | 41 °F | 40 °F | 39 °F | 44 °F | 43 °F |
| Visibility | 6 mi | 7 mi | 6 mi | 6 mi | 7 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 8:42:35 am Lleida time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Quite cool. 60 / 36 °F
Humidity: 87%. Wind: 5 mph ↑ from Northeast
Currently at nearby stations
Aguinalíu: (35 mi)
Passing clouds.
Reus / Aeropuerto: (43 mi)
Cool.
la Pobla de Segur - MADIS Station: (46 mi)
Quite cool.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 60 / 40 °F | 10 58 / 42 °F | 11 57 / 42 °F | 12 57 / 39 °F | 13 55 / 40 °F | 14 56 / 38 °F |
15 55 / 40 °F | 16 56 / 49 °F | 17 58 / 50 °F | 18 58 / 47 °F | 19 58 / 47 °F | 20 58 / 47 °F | 21 60 / 47 °F |
22 59 / 47 °F | 23 60 / 48 °F | 24 | 25 | 26 | 27 | 28 |
