Country Capital
57 °F
Partly sunny.
Feels Like: 54 °F
Forecast: 60 / 51 °F
Wind: 15 mph ↑ from South
| Constituent country: | England |
|---|---|
| Constituent country High: | 58 °F Hugh Town |
| Constituent country Low: | 51 °F Berwick-upon-Tweed |
| Max Wind: | 103 mph Hugh Town |
Weather in England (172 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alnwick | Tue 12:00 noon | 52 °F | Felixstowe | Tue 12:00 noon | 55 °F | Peterborough | Tue 12:00 noon | 55 °F | |||
| Aylesbury | Tue 12:00 noon | 57 °F | Gillingham | Tue 12:00 noon | 57 °F | Plymouth | Tue 12:00 noon | 56 °F | |||
| Barnsley | Tue 12:00 noon | 55 °F | Glastonbury | Tue 12:00 noon | 57 °F | Poole | Tue 12:00 noon | 57 °F | |||
| Basildon | Tue 12:00 noon | 55 °F | Gloucester | Tue 12:00 noon | 57 °F | Portsmouth | Tue 12:00 noon | 57 °F | |||
| Bath | Tue 12:00 noon | 55 °F | Great Yarmouth | Tue 12:00 noon | 54 °F | Preston | Tue 12:00 noon | 57 °F | |||
| Bedford | Tue 12:00 noon | 55 °F | Greenwich Borough | Tue 12:00 noon | 54 °F | Reading | Tue 12:00 noon | 57 °F | |||
| Berwick-upon-Tweed | Tue 12:00 noon | 51 °F | Grimsby | Tue 12:00 noon | 55 °F | Ripon | Tue 12:00 noon | 54 °F | |||
| Bicester | Tue 12:00 noon | 57 °F | Guildford | Tue 12:00 noon | 55 °F | Romsey | Tue 12:00 noon | 57 °F | |||
| Bideford | Tue 12:00 noon | 58 °F | Hartlepool | Tue 12:00 noon | 54 °F | Rotherham | Tue 12:00 noon | 55 °F | |||
| Birmingham | Tue 12:00 noon | 55 °F | Harwich | Tue 12:00 noon | 55 °F | Runcorn | Tue 12:00 noon | 55 °F | |||
| Blackburn | Tue 12:00 noon | 56 °F | Hastings | Tue 12:00 noon | 55 °F | Salford | Tue 12:00 noon | 57 °F | |||
| Blackpool | Tue 12:00 noon | 57 °F | Hatfield | Tue 12:00 noon | 54 °F | Salisbury | Tue 12:00 noon | 55 °F | |||
| Blandford Forum | Tue 12:00 noon | 57 °F | Haywards Heath | Tue 12:00 noon | 55 °F | Sheffield | Tue 12:00 noon | 57 °F | |||
| Bodmin | Tue 12:00 noon | 55 °F | Hereford | Tue 12:00 noon | 55 °F | Shrewsbury | Tue 12:00 noon | 57 °F | |||
| Bolton | Tue 12:00 noon | 57 °F | Hexham | Tue 12:00 noon | 54 °F | Silverstone | Tue 12:00 noon | 55 °F | |||
| Bournemouth | Tue 12:00 noon | 57 °F | High Wycombe | Tue 12:00 noon | 57 °F | Skegness | Tue 12:00 noon | 52 °F | |||
| Bracknell | Tue 12:00 noon | 55 °F | Hinckley | Tue 12:00 noon | 56 °F | Skelmersdale | Tue 12:00 noon | 57 °F | |||
| Bradford | Tue 12:00 noon | 55 °F | Hitchin | Tue 12:00 noon | 54 °F | Slough | Tue 12:00 noon | 57 °F | |||
| Brentwood | Tue 12:00 noon | 55 °F | Horsham | Tue 12:00 noon | 55 °F | Solihull | Tue 12:00 noon | 55 °F | |||
| Bridlington | Tue 12:00 noon | 51 °F | Huddersfield | Tue 12:00 noon | 55 °F | Southampton | Tue 12:00 noon | 57 °F | |||
| Brighton | Tue 12:00 noon | 54 °F | Hugh Town | Tue 12:00 noon | 58 °F | Southend-on-Sea | Tue 12:00 noon | 55 °F | |||
| Bristol | Tue 12:00 noon | 55 °F | Huntingdon | Tue 12:00 noon | 56 °F | St Helens | Tue 12:00 noon | 55 °F | |||
| Bromley | Tue 12:00 noon | 54 °F | Ipswich | Tue 12:00 noon | 55 °F | Stafford | Tue 12:00 noon | 57 °F | |||
| Burnley | Tue 12:00 noon | 55 °F | Jarrow | Tue 12:00 noon | 54 °F | Stevenage | Tue 12:00 noon | 54 °F | |||
| Bury | Tue 12:00 noon | 57 °F | Kendal | Tue 12:00 noon | 54 °F | Stockport | Tue 12:00 noon | 57 °F | |||
| Camberley | Tue 12:00 noon | 54 °F | Kettering | Tue 12:00 noon | 55 °F | Stoke-on-Trent | Tue 12:00 noon | 57 °F | |||
| Cambridge | Tue 12:00 noon | 57 °F | King's Lynn | Tue 12:00 noon | 55 °F | Sudbury | Tue 12:00 noon | 55 °F | |||
| Canterbury | Tue 12:00 noon | 55 °F | Kingston upon Hull | Tue 12:00 noon | 55 °F | Sunderland | Tue 12:00 noon | 54 °F | |||
| Canvey Island | Tue 12:00 noon | 55 °F | Lancaster | Tue 12:00 noon | 57 °F | Sutton Coldfield | Tue 12:00 noon | 55 °F | |||
| Carlisle | Tue 12:00 noon | 56 °F | Launceston | Tue 12:00 noon | 56 °F | Swanage | Tue 12:00 noon | 57 °F | |||
| Caversham | Tue 12:00 noon | 57 °F | Leeds | Tue 12:00 noon | 55 °F | Swindon | Tue 12:00 noon | 55 °F | |||
| Chatham | Tue 12:00 noon | 55 °F | Leicester | Tue 12:00 noon | 57 °F | Tamworth | Tue 12:00 noon | 55 °F | |||
| Chatteris | Tue 12:00 noon | 57 °F | Lichfield | Tue 12:00 noon | 55 °F | Taunton | Tue 12:00 noon | 53 °F | |||
| Chelmsford | Tue 12:00 noon | 55 °F | Lincoln | Tue 12:00 noon | 55 °F | Telford | Tue 12:00 noon | 57 °F | |||
| Cheltenham | Tue 12:00 noon | 57 °F | Lindisfarne | Tue 12:00 noon | 52 °F | Thornton-Cleveleys | Tue 12:00 noon | 57 °F | |||
| Chesham | Tue 12:00 noon | 56 °F | Liverpool | Tue 12:00 noon | 55 °F | Truro | Tue 12:00 noon | 57 °F | |||
| Chester | Tue 12:00 noon | 57 °F | London | Tue 12:00 noon | 57 °F | Uckfield | Tue 12:00 noon | 55 °F | |||
| Chesterfield | Tue 12:00 noon | 55 °F | Loughborough | Tue 12:00 noon | 57 °F | Uxbridge | Tue 12:00 noon | 57 °F | |||
| Chichester | Tue 12:00 noon | 55 °F | Loughton | Tue 12:00 noon | 55 °F | Wakefield | Tue 12:00 noon | 55 °F | |||
| Clacton-on-Sea | Tue 12:00 noon | 55 °F | Lowestoft | Tue 12:00 noon | 54 °F | Walsall | Tue 12:00 noon | 55 °F | |||
| Cleethorpes | Tue 12:00 noon | 54 °F | Luton | Tue 12:00 noon | 54 °F | Warrington | Tue 12:00 noon | 55 °F | |||
| Clitheroe | Tue 12:00 noon | 57 °F | Maidstone | Tue 12:00 noon | 54 °F | Watford | Tue 12:00 noon | 57 °F | |||
| Coventry | Tue 12:00 noon | 55 °F | Manchester | Tue 12:00 noon | 57 °F | Wellingborough | Tue 12:00 noon | 56 °F | |||
| Crawley | Tue 12:00 noon | 55 °F | Mansfield | Tue 12:00 noon | 55 °F | West Bromwich | Tue 12:00 noon | 55 °F | |||
| Croydon | Tue 12:00 noon | 54 °F | Market Harborough | Tue 12:00 noon | 56 °F | Weston-Super-Mare | Tue 12:00 noon | 55 °F | |||
| Darlington | Tue 12:00 noon | 54 °F | Middlesbrough | Tue 12:00 noon | 54 °F | Weymouth | Tue 12:00 noon | 56 °F | |||
| Dartmouth | Tue 12:00 noon | 56 °F | Milton Keynes | Tue 12:00 noon | 55 °F | Whitstable | Tue 12:00 noon | 55 °F | |||
| Derby | Tue 12:00 noon | 57 °F | Minehead | Tue 12:00 noon | 57 °F | Winchester | Tue 12:00 noon | 57 °F | |||
| Doncaster | Tue 12:00 noon | 55 °F | Morpeth | Tue 12:00 noon | 54 °F | Witney | Tue 12:00 noon | 55 °F | |||
| Dover | Tue 12:00 noon | 54 °F | Newcastle upon Tyne | Tue 12:00 noon | 54 °F | Wokingham | Tue 12:00 noon | 55 °F | |||
| Dudley | Tue 12:00 noon | 55 °F | Newport (Isle of Wight) | Tue 12:00 noon | 55 °F | Wolverhampton | Tue 12:00 noon | 55 °F | |||
| Durham | Tue 12:00 noon | 54 °F | Northampton | Tue 12:00 noon | 55 °F | Worcester | Tue 12:00 noon | 57 °F | |||
| Eastbourne | Tue 12:00 noon | 54 °F | Norwich | Tue 12:00 noon | 54 °F | Worthing | Tue 12:00 noon | 54 °F | |||
| Ely | Tue 12:00 noon | 56 °F | Nottingham | Tue 12:00 noon | 55 °F | Yatton | Tue 12:00 noon | 55 °F | |||
| Enfield | Tue 12:00 noon | 57 °F | Oldham | Tue 12:00 noon | 57 °F | Yeovil | Tue 12:00 noon | 57 °F | |||
| Epsom | Tue 12:00 noon | 54 °F | Oxford | Tue 12:00 noon | 57 °F | York | Tue 12:00 noon | 54 °F | |||
| Exeter | Tue 12:00 noon | 55 °F | Penrith | Tue 12:00 noon | 54 °F | ||||||
| Faversham | Tue 12:00 noon | 55 °F | Penzance | Tue 12:00 noon | 57 °F | ||||||
