| State: | Alaska |
|---|---|
| State High: | 37 °F Metlakatla |
| State Low: | -28 °F Fairbanks |
| Max Wind: | 29 mph Valdez |
Weather in Alaska (27 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adak | Tue 1:57 am | 34 °F | Juneau | Tue 2:57 am | 10 °F | Point Hope | Tue 2:57 am | 6 °F | |||
| Anchorage | Tue 2:57 am | 14 °F | Kenai | Tue 2:57 am | 15 °F | Point Lay | Tue 2:57 am | 14 °F | |||
| Arctic Village | Tue 2:57 am | -18 °F | Ketchikan | Tue 2:57 am | 32 °F | Prudhoe Bay | Tue 2:57 am | 0 °F | |||
| Atqasuk | Tue 2:57 am | 7 °F | Kodiak | Tue 2:57 am | 29 °F | Sitka | Tue 2:57 am | 27 °F | |||
| Bethel | Tue 2:57 am | -2 °F | Kotzebue | Tue 2:57 am | -4 °F | Talkeetna | Tue 2:57 am | 15 °F | |||
| Chevak | Tue 2:57 am | 15 °F | Metlakatla | Tue 2:57 am | 37 °F | Unalaska | Tue 2:57 am | 35 °F | |||
| Fairbanks | Tue 2:57 am | -28 °F | Noatak | Tue 2:57 am | -6 °F | Utqiaġvik | Tue 2:57 am | 7 °F | |||
| Glennallen | Tue 2:57 am | -7 °F | Nome | Tue 2:57 am | -6 °F | Valdez | Tue 2:57 am | 23 °F | |||
| Haines | Tue 2:57 am | 6 °F | Nuiqsut | Tue 2:57 am | 9 °F | Yakutat | Tue 2:57 am | 19 °F | |||
