Now
36 °F
Clear.
Feels Like: 32 °F
Forecast: 69 / 37 °F
Wind: 5 mph ↑ from West
| Location: | Andrews Co |
|---|---|
| Current Time: | Dec 9, 2025 at 5:21:59 am |
| Latest Report: | Dec 9, 2025 at 4:55 am |
| Visibility: | 10 mi |
| Pressure: | 30.12 "Hg (26.70 "Hg at 970m altitude) |
| Humidity: | 64% |
| Dew Point: | 25 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 41 °F | 42 °F | 68 °F | 53 °F | 47 °F | 47 °F | 60 °F |
| Clear. | Sunny. | Sunny. | Clear. | Clear. | Sunny. | Sunny. | |
| Feels Like | 35 °F | 35 °F | 68 °F | 50 °F | 42 °F | 39 °F | 60 °F |
| Wind Speed | 10 mph | 11 mph | 19 mph | 13 mph | 12 mph | 22 mph | 12 mph |
| Wind Direction | SW ↑ | SW ↑ | WSW ↑ | WSW ↑ | WNW ↑ | NE ↑ | ENE ↑ |
| Humidity | 53% | 43% | 14% | 27% | 36% | 48% | 25% |
| Dew Point | 25 °F | 21 °F | 17 °F | 20 °F | 22 °F | 28 °F | 24 °F |
| Visibility | 7 mi | 6 mi | 7 mi | 7 mi | 8 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 1:42:35 am Andrews time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 65 / 36 °F
Humidity: 41%. Wind: 10 mph ↑ from Southwest
Currently at nearby stations
Gaines County Airport: (25 mi)
Clear.
Odessa-Schlemeyer Field: (29 mi)
Clear.
Midland - Midland Airpark: (33 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 69 / 37 °F | 10 61 / 42 °F | 11 69 / 39 °F | 12 70 / 45 °F | 13 75 / 38 °F |
14 52 / 32 °F | 15 59 / 37 °F | 16 65 / 46 °F | 17 65 / 46 °F | 18 62 / 40 °F | 19 62 / 41 °F | 20 62 / 40 °F |
21 65 / 40 °F | 22 65 / 41 °F | 23 70 / 42 °F | 24 | 25 | 26 | 27 |
