Now
30 °F
Ice fog.
Feels Like: 30 °F
Forecast: 42 / 24 °F
Wind: No wind
| Location: | Mercer County Regional Airport |
|---|---|
| Current Time: | Dec 9, 2025 at 5:18:13 am |
| Latest Report: | Dec 9, 2025 at 4:55 am |
| Visibility: | 5 mi |
| Pressure: | 29.48 "Hg (27.53 "Hg at 544m altitude) |
| Humidity: | 93% |
| Dew Point: | 28 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 26 °F | 38 °F | 39 °F | 29 °F | 18 °F | 12 °F | 17 °F |
| Light snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Overcast. | Overcast. | |
| Feels Like | 19 °F | 29 °F | 29 °F | 14 °F | 3 °F | 0 °F | 12 °F |
| Wind Speed | 7 mph | 16 mph | 23 mph | 25 mph | 15 mph | 9 mph | 4 mph |
| Wind Direction | SSW ↑ | W ↑ | WNW ↑ | NW ↑ | WNW ↑ | NNW ↑ | E ↑ |
| Humidity | 98% | 94% | 84% | 78% | 81% | 81% | 70% |
| Dew Point | 26 °F | 37 °F | 35 °F | 23 °F | 13 °F | 7 °F | 9 °F |
| Visibility | 5 mi | 2 mi | 4 mi | 2 mi | 2 mi | 6 mi | 7 mi |
| Probability of Precipitation | 0% | 83% | 22% | 22% | 20% | 2% | 0% |
| Amount of Rain | 0.00" | 0.11" | 0.03" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.14" | 0.54" | 0.05" | 0.28" | 0.27" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 1:42:35 am Beulah time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Sunny. 36 / 7 °F
Humidity: 81%. Wind: 5 mph ↑ from Southwest
Currently at nearby stations
Garrison Weather Reporting Station: (31 mi)
Chilly.
Glen Ullin Regional Airport: (32 mi)
Light rain. Mostly cloudy.
Mandan Municipal Airport: (54 mi)
Chilly.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 42 / 24 °F | 10 24 / 11 °F | 11 29 / 12 °F | 12 13 / 2 °F | 13 10 / 0 °F |
14 17 / -3 °F | 15 34 / 10 °F | 16 40 / 30 °F | 17 37 / 32 °F | 18 36 / 26 °F | 19 36 / 28 °F | 20 38 / 28 °F |
21 41 / 31 °F | 22 45 / 32 °F | 23 39 / 30 °F | 24 | 25 | 26 | 27 |
