Now
48 °F
Overcast.
Feels Like: 43 °F
Forecast: 50 / 46 °F
Wind: 10 mph ↑ from Southeast
| Location: | Boise Air Terminal |
|---|---|
| Current Time: | Dec 8, 2025 at 11:12:21 pm |
| Latest Report: | Dec 8, 2025 at 9:53 pm |
| Visibility: | 10 mi |
| Pressure: | 30.18 "Hg (27.32 "Hg at 822m altitude) |
| Humidity: | 77% |
| Dew Point: | 41 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 47 °F | 46 °F | 47 °F | 49 °F | 48 °F | 48 °F | 49 °F |
| Overcast. | Overcast. | Rain showers. Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Overcast. | |
| Feels Like | 44 °F | 43 °F | 47 °F | 47 °F | 46 °F | 46 °F | 48 °F |
| Wind Speed | 6 mph | 6 mph | 2 mph | 4 mph | 5 mph | 4 mph | 4 mph |
| Wind Direction | E ↑ | E ↑ | ESE ↑ | N ↑ | ESE ↑ | ESE ↑ | NNW ↑ |
| Humidity | 78% | 84% | 87% | 85% | 87% | 87% | 81% |
| Dew Point | 41 °F | 42 °F | 43 °F | 44 °F | 44 °F | 44 °F | 44 °F |
| Visibility | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 4 mi | 6 mi |
| Probability of Precipitation | 1% | 1% | 19% | 22% | 17% | 14% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.11" | 0.11" | 0.02" | 0.01" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 6:42:38 pm Boise time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 47 / 33 °F
Humidity: 74%. Wind: 9 mph ↑ from Southeast
Currently at nearby stations
Caldwell Weather Reporting Station: (22 mi)
Overcast. (1 hour ago)
Mountain Home Air Force Base: (43 mi)
Passing clouds. (1 hour ago)
Ontario Municipal Airport: (49 mi)
Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 50 / 46 °F | 10 58 / 44 °F | 11 52 / 39 °F | 12 55 / 41 °F | 13 53 / 36 °F |
14 52 / 35 °F | 15 54 / 37 °F | 16 53 / 40 °F | 17 51 / 41 °F | 18 51 / 38 °F | 19 50 / 37 °F | 20 47 / 37 °F |
21 44 / 35 °F | 22 40 / 30 °F | 23 40 / 28 °F | 24 | 25 | 26 | 27 |
