State Capital
52 °F
Passing clouds.
Feels Like: 50 °F
Forecast: 57 / 36 °F
Wind: 6 mph ↑ from North
| State: | Florida |
|---|---|
| State High: | 74 °F Miami |
| State Low: | 45 °F Palmetto |
| Max Wind: | 18 mph Jacksonville |
Weather in Florida (58 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boca Raton | Tue 12:57 pm | 72 °F | Key West | Tue 12:57 pm | 72 °F | Pensacola | Tue 11:57 am | 49 °F | |||
| Bradenton | Tue 12:57 pm | 66 °F | Kissimmee | Tue 12:57 pm | 66 °F | Plantation | Tue 12:57 pm | 72 °F | |||
| Cape Canaveral | Tue 12:57 pm | 70 °F | Lake Worth | Tue 12:57 pm | 71 °F | Port St. Joe | Tue 12:57 pm | 52 °F | |||
| Cape Coral | Tue 12:57 pm | 67 °F | Lakeland | Tue 12:57 pm | 64 °F | Port St. Lucie | Tue 12:57 pm | 72 °F | |||
| Clearwater | Tue 12:57 pm | 62 °F | Leesburg | Tue 12:57 pm | 65 °F | Sarasota | Tue 12:57 pm | 66 °F | |||
| Cocoa Beach | Tue 12:57 pm | 72 °F | Macclenny | Tue 12:57 pm | 50 °F | Sebring | Tue 12:57 pm | 66 °F | |||
| Crestview | Tue 11:57 am | 50 °F | Melbourne | Tue 12:57 pm | 71 °F | Spring Hill | Tue 12:57 pm | 64 °F | |||
| Daytona Beach | Tue 12:57 pm | 66 °F | Merritt Island | Tue 12:57 pm | 72 °F | St. Augustine | Tue 12:57 pm | 60 °F | |||
| DeLand | Tue 12:57 pm | 66 °F | Miami | Tue 12:57 pm | 74 °F | St. Petersburg | Tue 12:57 pm | 65 °F | |||
| Deltona | Tue 12:57 pm | 68 °F | Middleburg | Tue 12:57 pm | 50 °F | Stuart | Tue 12:57 pm | 72 °F | |||
| Destin | Tue 11:57 am | 50 °F | Naples | Tue 12:57 pm | 67 °F | Sunrise | Tue 12:57 pm | 72 °F | |||
| Fort Lauderdale | Tue 12:57 pm | 72 °F | New Port Richey | Tue 12:57 pm | 63 °F | Tallahassee | Tue 12:57 pm | 52 °F | |||
| Fort Myers | Tue 12:57 pm | 67 °F | Ocala | Tue 12:57 pm | 61 °F | Tampa | Tue 12:57 pm | 66 °F | |||
| Fort Walton Beach | Tue 11:57 am | 52 °F | Okeechobee | Tue 12:57 pm | 68 °F | Titusville | Tue 12:57 pm | 69 °F | |||
| Gainesville | Tue 12:57 pm | 59 °F | Orlando | Tue 12:57 pm | 67 °F | Vero Beach | Tue 12:57 pm | 70 °F | |||
| Hialeah | Tue 12:57 pm | 72 °F | Ormond Beach | Tue 12:57 pm | 64 °F | West Palm Beach | Tue 12:57 pm | 71 °F | |||
| Hollywood | Tue 12:57 pm | 72 °F | Palm Coast | Tue 12:57 pm | 60 °F | Wewahitchka | Tue 11:57 am | 54 °F | |||
| Inverness | Tue 12:57 pm | 61 °F | Palmetto | Tue 12:57 pm | 45 °F | Wright | Tue 11:57 am | 52 °F | |||
| Jacksonville | Tue 12:57 pm | 56 °F | Panama City | Tue 11:57 am | 54 °F | ||||||
| Jacksonville Beach | Tue 12:57 pm | 58 °F | Pembroke Pines | Tue 12:57 pm | 70 °F | ||||||
