Now
55 °F
Light rain. Overcast.
Feels Like: 52 °F
Forecast: 56 / 48 °F
Wind: 13 mph ↑ from South
| Location: | Portland-Hillsboro Airport |
|---|---|
| Current Time: | Dec 8, 2025 at 10:13:02 pm |
| Latest Report: | Dec 8, 2025 at 8:53 pm |
| Visibility: | 8 mi |
| Pressure: | 30.04 "Hg |
| Humidity: | 93% |
| Dew Point: | 53 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 55 °F | 53 °F | 49 °F | 50 °F | 52 °F | 54 °F | 56 °F |
| Rain. Overcast. | Heavy rain. Overcast. | Rain. Overcast. | Rain. Overcast. | Rain. Overcast. | Rain showers. Overcast. | Sprinkles. Overcast. | |
| Feels Like | 52 °F | 53 °F | 49 °F | 50 °F | 51 °F | 51 °F | 53 °F |
| Wind Speed | 14 mph | 3 mph | 3 mph | 2 mph | 4 mph | 10 mph | 12 mph |
| Wind Direction | SSW ↑ | WSW ↑ | ENE ↑ | SSE ↑ | SSW ↑ | S ↑ | SSW ↑ |
| Humidity | 88% | 91% | 91% | 91% | 97% | 94% | 88% |
| Dew Point | 52 °F | 51 °F | 46 °F | 47 °F | 51 °F | 52 °F | 52 °F |
| Visibility | 2 mi | 2 mi | 2 mi | 3 mi | 3 mi | 4 mi | 4 mi |
| Probability of Precipitation | 86% | 89% | 70% | 66% | 74% | 74% | 26% |
| Amount of Rain | 0.30" | 0.42" | 0.39" | 0.18" | 0.15" | 0.12" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 5:42:38 pm Hillsboro time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Mostly cloudy. 60 / 42 °F
Humidity: 89%. Wind: 8 mph ↑ from South
Currently at nearby stations
Vancouver - Pearson Airpark: (17 mi)
Light rain. Fog. (1 hour ago)
Scappoose - Scappoose Industrial Airpark: (18 mi)
Light rain. Mostly cloudy. (1 hour ago)
Portland International Airport: (19 mi)
Light rain. Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 56 / 48 °F | 10 58 / 53 °F | 11 58 / 52 °F | 12 59 / 46 °F | 13 55 / 43 °F |
14 54 / 42 °F | 15 56 / 40 °F | 16 53 / 45 °F | 17 53 / 45 °F | 18 52 / 43 °F | 19 49 / 43 °F | 20 49 / 43 °F |
21 49 / 43 °F | 22 48 / 38 °F | 23 49 / 38 °F | 24 | 25 | 26 | 27 |
