Now
36 °F
Clear.
Feels Like: 28 °F
Forecast: 57 / 35 °F
Wind: 10 mph ↑ from Southwest
| Location: | Joplin Regional Airport |
|---|---|
| Current Time: | Dec 9, 2025 at 12:12:59 am |
| Latest Report: | Dec 8, 2025 at 10:53 pm |
| Visibility: | 10 mi |
| Pressure: | 30.16 "Hg |
| Humidity: | 75% |
| Dew Point: | 29 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 36 °F | 40 °F | 56 °F | 49 °F | 44 °F | 43 °F | 48 °F |
| Overcast. | Broken clouds. | Overcast. | Overcast. | Broken clouds. | Mostly sunny. | Mostly sunny. | |
| Feels Like | 26 °F | 31 °F | 51 °F | 42 °F | 37 °F | 35 °F | 42 °F |
| Wind Speed | 16 mph | 16 mph | 22 mph | 21 mph | 15 mph | 20 mph | 16 mph |
| Wind Direction | SSW ↑ | SSW ↑ | SSW ↑ | SSW ↑ | W ↑ | NW ↑ | NNW ↑ |
| Humidity | 83% | 76% | 48% | 66% | 78% | 61% | 40% |
| Dew Point | 31 °F | 33 °F | 37 °F | 38 °F | 38 °F | 31 °F | 25 °F |
| Visibility | 5 mi | 6 mi | 8 mi | 6 mi | 6 mi | 7 mi | 8 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 7:42:38 pm Joplin time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 44 / 28 °F
Humidity: 71%. Wind: 6 mph ↑ from Southwest
Currently at nearby stations
Grove Municipal Airport: (35 mi)
Passing clouds.
Rogers Weather Reporting Station: (54 mi)
Ice fog.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 57 / 35 °F | 10 51 / 32 °F | 11 58 / 32 °F | 12 47 / 31 °F | 13 46 / 22 °F |
14 35 / 13 °F | 15 44 / 23 °F | 16 50 / 28 °F | 17 53 / 37 °F | 18 54 / 40 °F | 19 56 / 40 °F | 20 57 / 40 °F |
21 53 / 41 °F | 22 41 / 23 °F | 23 36 / 19 °F | 24 | 25 | 26 | 27 |
