Now
13 °F
Overcast.
Feels Like: -5 °F
Forecast: 4 / -2 °F
Wind: 20 mph ↑ from Southeast
| Location: | Juneau International Airport |
|---|---|
| Current Time: | Dec 8, 2025 at 9:10:50 pm |
| Latest Report: | Dec 8, 2025 at 7:53 pm |
| Visibility: | 9 mi |
| Pressure: | 29.57 "Hg |
| Humidity: | 59% |
| Dew Point: | 1 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 2 °F | -1 °F | 0 °F | 0 °F | -2 °F | -3 °F | -5 °F |
| Partly cloudy. | Mostly cloudy. | Overcast. | Mostly sunny. | Overcast. | Overcast. | Sunny. | |
| Feels Like | -12 °F | -15 °F | -14 °F | -15 °F | -18 °F | -19 °F | -21 °F |
| Wind Speed | 8 mph | 8 mph | 8 mph | 9 mph | 10 mph | 9 mph | 9 mph |
| Wind Direction | NE ↑ | NE ↑ | NE ↑ | NE ↑ | NE ↑ | NE ↑ | ENE ↑ |
| Humidity | 81% | 73% | 79% | 74% | 70% | 71% | 72% |
| Dew Point | -2 °F | -8 °F | -5 °F | -6 °F | -9 °F | -10 °F | -11 °F |
| Visibility | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 4:42:38 pm Juneau time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Ice fog. 27 / 21 °F
Humidity: 94%. Wind: 0 mph ↑ from Southwest
Currently at nearby stations
Hoonah Seaplane: (39 mi)
Overcast. (1 hour ago)
Angoon Seaplane Base: (55 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 4 / -2 °F | 10 3 / -5 °F | 11 6 / -5 °F | 12 12 / -4 °F | 13 16 / 9 °F |
14 18 / 10 °F | 15 20 / 16 °F | 16 28 / 18 °F | 17 29 / 24 °F | 18 28 / 22 °F | 19 26 / 17 °F | 20 18 / 16 °F |
21 21 / 17 °F | 22 25 / 20 °F | 23 24 / 20 °F | 24 | 25 | 26 | 27 |
