Now
13 °F
Clear.
Feels Like: 13 °F
Forecast: 42 / 17 °F
Wind: No wind
| Location: | Butler County Regional Airport |
|---|---|
| Current Time: | Dec 9, 2025 at 6:17:30 am |
| Latest Report: | Dec 9, 2025 at 4:53 am |
| Visibility: | 10 mi |
| Pressure: | 30.16 "Hg |
| Humidity: | 88% |
| Dew Point: | 10 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 28 °F | 41 °F | 38 °F | 40 °F | 42 °F | 39 °F | 33 °F |
| Overcast. | Cloudy. | Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Light mixture of precip. Overcast. | Light snow. Overcast. | |
| Feels Like | 17 °F | 33 °F | 29 °F | 31 °F | 33 °F | 31 °F | 23 °F |
| Wind Speed | 12 mph | 16 mph | 14 mph | 20 mph | 19 mph | 17 mph | 14 mph |
| Wind Direction | S ↑ | SW ↑ | SSW ↑ | SSW ↑ | SW ↑ | W ↑ | WNW ↑ |
| Humidity | 77% | 56% | 72% | 73% | 82% | 78% | 85% |
| Dew Point | 21 °F | 26 °F | 29 °F | 32 °F | 36 °F | 33 °F | 29 °F |
| Visibility | 6 mi | 8 mi | 6 mi | 4 mi | 3 mi | 4 mi | 2 mi |
| Probability of Precipitation | 0% | 0% | 0% | 23% | 63% | 36% | 28% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.03" | 0.10" | 0.03" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.02" | 0.16" |
| * Updated Tuesday, December 9, 2025 2:42:35 am Mason time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mostly cloudy. 34 / 15 °F
Humidity: 61%. Wind: 9 mph ↑ from Northeast
Currently at nearby stations
Dayton General Airport South Airport: (16 mi)
Clear. (1 hour ago)
Cincinnati Municipal Airport Lunken Field: (19 mi)
Clear. (1 hour ago)
Airborne Airpark Airport: (28 mi)
Clear. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 42 / 17 °F | 10 43 / 30 °F | 11 33 / 26 °F | 12 36 / 27 °F | 13 35 / 24 °F |
14 25 / 11 °F | 15 24 / 10 °F | 16 34 / 15 °F | 17 41 / 26 °F | 18 41 / 32 °F | 19 42 / 33 °F | 20 45 / 31 °F |
21 45 / 31 °F | 22 44 / 31 °F | 23 45 / 32 °F | 24 | 25 | 26 | 27 |
