| State: | Massachusetts |
|---|---|
| State High: | 29 °F Nantucket |
| State Low: | 19 °F Pittsfield |
| Max Wind: | 13 mph Quincy |
Weather in Massachusetts (26 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnstable | Tue 12:57 pm | 27 °F | Fall River | Tue 12:57 pm | 26 °F | New Bedford | Tue 12:57 pm | 26 °F | |||
| Boston | Tue 12:57 pm | 25 °F | Falmouth | Tue 12:57 pm | 27 °F | Peabody | Tue 12:57 pm | 23 °F | |||
| Braintree | Tue 12:57 pm | 24 °F | Gloucester | Tue 12:57 pm | 23 °F | Pittsfield | Tue 12:57 pm | 19 °F | |||
| Bridgewater | Tue 12:57 pm | 25 °F | Holyoke | Tue 12:57 pm | 21 °F | Provincetown | Tue 12:57 pm | 28 °F | |||
| Brockton | Tue 12:57 pm | 25 °F | Lawrence | Tue 12:57 pm | 21 °F | Quincy | Tue 12:57 pm | 21 °F | |||
| Brookline | Tue 12:57 pm | 25 °F | Lowell | Tue 12:57 pm | 23 °F | Springfield | Tue 12:57 pm | 20 °F | |||
| Cambridge | Tue 12:57 pm | 25 °F | Marlborough | Tue 12:57 pm | 23 °F | Waltham | Tue 12:57 pm | 23 °F | |||
| Eastham | Tue 12:57 pm | 28 °F | Middleborough | Tue 12:57 pm | 25 °F | Worcester | Tue 12:57 pm | 20 °F | |||
| Fairhaven | Tue 12:57 pm | 28 °F | Nantucket | Tue 12:57 pm | 29 °F | ||||||
