Now
25 °F
Passing clouds.
Feels Like: 15 °F
Forecast: 40 / 19 °F
Wind: 10 mph ↑ from Southwest
| Location: | Delaware County-Johnson Field |
|---|---|
| Current Time: | Dec 9, 2025 at 6:17:25 am |
| Latest Report: | Dec 9, 2025 at 4:53 am |
| Visibility: | 10 mi |
| Pressure: | 30.06 "Hg |
| Humidity: | 72% |
| Dew Point: | 17 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 28 °F | 39 °F | 37 °F | 39 °F | 40 °F | 35 °F | 30 °F |
| Mostly cloudy. | Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Rain. Overcast. | Light snow. Overcast. | Light snow. Overcast. | |
| Feels Like | 15 °F | 29 °F | 27 °F | 28 °F | 30 °F | 24 °F | 19 °F |
| Wind Speed | 18 mph | 18 mph | 18 mph | 25 mph | 21 mph | 18 mph | 15 mph |
| Wind Direction | SSW ↑ | SW ↑ | S ↑ | SSW ↑ | WSW ↑ | WNW ↑ | WNW ↑ |
| Humidity | 77% | 68% | 76% | 80% | 84% | 82% | 84% |
| Dew Point | 22 °F | 29 °F | 30 °F | 34 °F | 35 °F | 30 °F | 26 °F |
| Visibility | 6 mi | 8 mi | 4 mi | 4 mi | 3 mi | 2 mi | 2 mi |
| Probability of Precipitation | 0% | 0% | 21% | 64% | 51% | 36% | 39% |
| Amount of Rain | 0.00" | 0.00" | 0.02" | 0.10" | 0.05" | 0.01" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.16" | 0.25" |
| * Updated Tuesday, December 9, 2025 2:42:35 am Muncie time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 29 / 15 °F
Humidity: 65%. Wind: 10 mph ↑ from Northeast
Currently at nearby stations
Anderson Municipal: (13 mi)
Overcast.
Mount Comfort: (36 mi)
Overcast. (1 hour ago)
Kokomo Weather Reporting System: (42 mi)
Mostly cloudy. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 40 / 19 °F | 10 41 / 28 °F | 11 30 / 23 °F | 12 36 / 25 °F | 13 30 / 17 °F |
14 18 / 2 °F | 15 21 / 0 °F | 16 31 / 9 °F | 17 38 / 26 °F | 18 38 / 33 °F | 19 38 / 31 °F | 20 39 / 31 °F |
21 40 / 31 °F | 22 40 / 29 °F | 23 40 / 30 °F | 24 | 25 | 26 | 27 |
