Now
25 °F
Overcast.
Feels Like: 18 °F
Forecast: 41 / 24 °F
Wind: 6 mph ↑ from East
| Location: | Bismarck Municipal Airport |
|---|---|
| Current Time: | Dec 9, 2025 at 5:21:16 am |
| Latest Report: | Dec 9, 2025 at 4:52 am |
| Visibility: | 10 mi |
| Pressure: | 29.56 "Hg (27.17 "Hg at 664m altitude) |
| Humidity: | 92% |
| Dew Point: | 23 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 30 °F | 37 °F | 38 °F | 28 °F | 19 °F | 13 °F | 17 °F |
| Overcast. | Icy mix. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Overcast. | Overcast. | |
| Feels Like | 22 °F | 27 °F | 27 °F | 9 °F | 0 °F | -3 °F | 17 °F |
| Wind Speed | 8 mph | 17 mph | 22 mph | 42 mph | 29 mph | 16 mph | 2 mph |
| Wind Direction | SSW ↑ | W ↑ | WNW ↑ | NW ↑ | NW ↑ | NNW ↑ | ENE ↑ |
| Humidity | 82% | 96% | 86% | 80% | 80% | 75% | 67% |
| Dew Point | 25 °F | 36 °F | 34 °F | 22 °F | 14 °F | 7 °F | 8 °F |
| Visibility | 5 mi | 2 mi | 4 mi | 2 mi | 5 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 56% | 31% | 25% | 10% | 5% | 0% |
| Amount of Rain | 0.00" | 0.16" | 0.04" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.08" | 0.28" | 0.12" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 1:42:35 am New Salem time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mostly cloudy. 37 / 4 °F
Humidity: 86%. Wind: 6 mph ↑ from Southeast
Currently at nearby stations
Garrison Weather Reporting Station: (55 mi)
Chilly.
Dickinson Municipal Airport: (66 mi)
Light rain. Overcast.
Hettinger Municipal Airport: (82 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 41 / 24 °F | 10 24 / 12 °F | 11 29 / 14 °F | 12 14 / 2 °F | 13 9 / -3 °F |
14 17 / -3 °F | 15 32 / 12 °F | 16 40 / 31 °F | 17 38 / 31 °F | 18 36 / 27 °F | 19 37 / 29 °F | 20 39 / 29 °F |
21 42 / 32 °F | 22 46 / 33 °F | 23 40 / 30 °F | 24 | 25 | 26 | 27 |
