State Capital
35 °F
Partly sunny.
Feels Like: 31 °F
Forecast: 42 / 24 °F
Wind: 5 mph ↑ from Southwest
| State: | North Carolina |
|---|---|
| State High: | 44 °F Wilmington |
| State Low: | 28 °F Mount Airy |
| Max Wind: | 14 mph Manteo |
Weather in North Carolina (26 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asheboro | Tue 12:30 pm | 29 °F | Gastonia | Tue 12:30 pm | 33 °F | Mount Airy | Tue 12:30 pm | 28 °F | |||
| Asheville | Tue 12:30 pm | 38 °F | Greensboro | Tue 12:30 pm | 33 °F | Raleigh | Tue 12:30 pm | 35 °F | |||
| Black Mountain | Tue 12:30 pm | 38 °F | Greenville | Tue 12:30 pm | 36 °F | Roanoke Rapids | Tue 12:30 pm | 30 °F | |||
| Boone | Tue 12:30 pm | 29 °F | Hickory | Tue 12:30 pm | 32 °F | Statesville | Tue 12:30 pm | 32 °F | |||
| Brevard | Tue 12:30 pm | 38 °F | Jacksonville | Tue 12:30 pm | 40 °F | Thomasville | Tue 12:30 pm | 32 °F | |||
| Charlotte | Tue 12:30 pm | 34 °F | King | Tue 12:30 pm | 33 °F | Waynesville | Tue 12:30 pm | 38 °F | |||
| Dunn | Tue 12:30 pm | 35 °F | Kitty Hawk | Tue 12:30 pm | 40 °F | Wilmington | Tue 12:30 pm | 44 °F | |||
| Durham | Tue 12:30 pm | 35 °F | Lexington | Tue 12:30 pm | 32 °F | Winston-Salem | Tue 12:30 pm | 33 °F | |||
| Fayetteville | Tue 12:30 pm | 36 °F | Manteo | Tue 12:30 pm | 39 °F | ||||||
