Now
55 °F
Light rain. Fog.
Feels Like: 52 °F
Forecast: 53 / 45 °F
Wind: 10 mph ↑ from Southwest
| Location: | Olympia Airport |
|---|---|
| Current Time: | Dec 8, 2025 at 10:14:28 pm |
| Latest Report: | Dec 8, 2025 at 9:37 pm |
| Visibility: | 6 mi |
| Pressure: | 29.91 "Hg |
| Humidity: | 93% |
| Dew Point: | 53 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 56 °F | 48 °F | 47 °F | 48 °F | 46 °F | 53 °F | 56 °F |
| Heavy rain. Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Heavy rain. Overcast. | Rain. Overcast. | Rain. Overcast. | |
| Feels Like | 52 °F | 44 °F | 45 °F | 48 °F | 43 °F | 49 °F | 53 °F |
| Wind Speed | 13 mph | 9 mph | 5 mph | 2 mph | 6 mph | 12 mph | 10 mph |
| Wind Direction | SW ↑ | SW ↑ | S ↑ | S ↑ | SSW ↑ | SSW ↑ | SSW ↑ |
| Humidity | 91% | 86% | 90% | 86% | 98% | 98% | 91% |
| Dew Point | 53 °F | 44 °F | 45 °F | 44 °F | 46 °F | 52 °F | 53 °F |
| Visibility | 2 mi | 4 mi | 6 mi | 4 mi | 2 mi | 3 mi | 2 mi |
| Probability of Precipitation | 86% | 52% | 10% | 34% | 73% | 81% | 57% |
| Amount of Rain | 0.73" | 0.06" | 0.01" | 0.10" | 0.51" | 0.33" | 0.39" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 5:42:38 pm Olympia time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Mostly cloudy. 55 / 48 °F
Humidity: 93%. Wind: 10 mph ↑ from Southwest
Currently at nearby stations
Fort Lewis / Gray U. S. Army Airfield: (15 mi)
Rain. Low clouds. (1 hour ago)
Shelton Sanderson Field: (17 mi)
Light rain. Mostly cloudy. (1 hour ago)
Tacoma / McChord Air Force Base: (21 mi)
Light rain. Low clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 53 / 45 °F | 10 57 / 52 °F | 11 55 / 49 °F | 12 60 / 48 °F | 13 55 / 45 °F |
14 55 / 43 °F | 15 54 / 41 °F | 16 53 / 46 °F | 17 51 / 44 °F | 18 50 / 42 °F | 19 49 / 44 °F | 20 49 / 43 °F |
21 50 / 44 °F | 22 51 / 35 °F | 23 49 / 35 °F | 24 | 25 | 26 | 27 |
