State Capital
47 °F
Light rain. Fog.
Feels Like: 43 °F
Forecast: 58 / 52 °F
Wind: 7 mph ↑ from Northeast
Weather in Oregon (19 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Astoria | Tue 9:45 am | 47 °F | Hillsboro | Tue 9:45 am | 47 °F | Pendleton | Tue 9:45 am | 46 °F | |||
| Bend | Tue 9:45 am | 51 °F | Lincoln City | Tue 9:45 am | 50 °F | Portland | Tue 9:45 am | 47 °F | |||
| Coos Bay | Tue 9:45 am | 58 °F | Madras | Tue 9:45 am | 55 °F | Redmond | Tue 9:45 am | 51 °F | |||
| Corvallis | Tue 9:45 am | 53 °F | Medford | Tue 9:45 am | 44 °F | Roseburg | Tue 9:45 am | 57 °F | |||
| Eugene | Tue 9:45 am | 54 °F | Mosier | Tue 9:45 am | 47 °F | Salem | Tue 9:45 am | 47 °F | |||
| Forest Grove | Tue 9:45 am | 47 °F | Newport | Tue 9:45 am | 53 °F | ||||||
| Hermiston | Tue 9:45 am | 49 °F | Ontario | Tue 10:45 am | 53 °F | ||||||
