Now
37 °F
Clear.
Feels Like: 33 °F
Forecast: 68 / 37 °F
Wind: 6 mph ↑ from Southwest
| Location: | Indian Springs Gunnery Range |
|---|---|
| Current Time: | Dec 9, 2025 at 3:20:10 am |
| Latest Report: | Dec 9, 2025 at 2:55 am |
| Visibility: | 10 mi |
| Pressure: | 30.19 "Hg (27.38 "Hg at 791m altitude) |
| Humidity: | 65% |
| Dew Point: | 26 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 42 °F | 49 °F | 67 °F | 48 °F | 42 °F | 50 °F | 69 °F |
| Clear. | Sunny. | Sunny. | Clear. | Clear. | Sunny. | Sunny. | |
| Feels Like | 42 °F | 49 °F | 67 °F | 48 °F | 42 °F | 50 °F | 69 °F |
| Wind Speed | 3 mph | 2 mph | 5 mph | 0 mph | 0 mph | 1 mph | 2 mph |
| Wind Direction | NW ↑ | W ↑ | WNW ↑ | - | - | W ↑ | W ↑ |
| Humidity | 55% | 45% | 27% | 48% | 57% | 47% | 28% |
| Dew Point | 27 °F | 29 °F | 32 °F | 29 °F | 28 °F | 31 °F | 34 °F |
| Visibility | 8 mi | 7 mi | 7 mi | 7 mi | 7 mi | 7 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 11:42:35 pm Pahrump time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 67 / 36 °F
Humidity: 53%. Wind: 2 mph ↑ from Southwest
Currently at nearby stations
Desert Rock Airport: (28 mi)
Clear.
North Las Vegas Airport: (46 mi)
Clear.
McCarran International Airport: (49 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 68 / 37 °F | 10 70 / 37 °F | 11 70 / 42 °F | 12 69 / 37 °F | 13 66 / 39 °F |
14 65 / 42 °F | 15 65 / 38 °F | 16 66 / 40 °F | 17 67 / 50 °F | 18 64 / 48 °F | 19 63 / 47 °F | 20 63 / 47 °F |
21 64 / 47 °F | 22 64 / 45 °F | 23 61 / 45 °F | 24 | 25 | 26 | 27 |
