Now
19 °F
Clear.
Feels Like: 19 °F
Forecast: 41 / 19 °F
Wind: No wind
| Location: | Dayton / Wright-Patterson Air Force Base |
|---|---|
| Current Time: | Dec 9, 2025 at 1:13:12 am |
| Latest Report: | Dec 8, 2025 at 11:55 pm |
| Visibility: | 10 mi |
| Pressure: | 30.24 "Hg |
| Humidity: | 63% |
| Dew Point: | 8 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 20 °F | 27 °F | 40 °F | 37 °F | 39 °F | 40 °F | 38 °F |
| Broken clouds. | Overcast. | Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Rain. Overcast. | Light snow. Overcast. | |
| Feels Like | 13 °F | 16 °F | 31 °F | 28 °F | 29 °F | 31 °F | 29 °F |
| Wind Speed | 6 mph | 14 mph | 17 mph | 15 mph | 20 mph | 20 mph | 18 mph |
| Wind Direction | S ↑ | S ↑ | SW ↑ | SSW ↑ | SSW ↑ | SW ↑ | WNW ↑ |
| Humidity | 76% | 81% | 64% | 77% | 81% | 89% | 85% |
| Dew Point | 14 °F | 22 °F | 29 °F | 30 °F | 34 °F | 37 °F | 34 °F |
| Visibility | 6 mi | 6 mi | 7 mi | 6 mi | 4 mi | 3 mi | 4 mi |
| Probability of Precipitation | 0% | 0% | 5% | 0% | 48% | 69% | 31% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.06" | 0.07" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.06" |
| * Updated Monday, December 8, 2025 8:42:38 pm Riverside time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Sunny. 33 / 18 °F
Humidity: 58%. Wind: 10 mph ↑ from Northeast
Currently at nearby stations
Cox Dayton International Airport: (10 mi)
Clear. (1 hour ago)
Dayton General Airport South Airport: (14 mi)
Clear. (1 hour ago)
Springfield Municipal: (16 mi)
Clear. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 41 / 19 °F | 10 42 / 29 °F | 11 32 / 26 °F | 12 33 / 23 °F | 13 28 / 19 °F |
14 20 / 6 °F | 15 21 / 4 °F | 16 28 / 9 °F | 17 36 / 19 °F | 18 42 / 29 °F | 19 44 / 29 °F | 20 44 / 32 °F |
21 47 / 37 °F | 22 42 / 29 °F | 23 29 / 23 °F | 24 | 25 | 26 | 27 |
