Now
30 °F
Passing clouds.
Feels Like: 21 °F
Forecast: 40 / 27 °F
Wind: 10 mph ↑ from West
| Location: | Foss Field |
|---|---|
| Current Time: | Dec 9, 2025 at 12:15:19 am |
| Latest Report: | Dec 8, 2025 at 10:56 pm |
| Visibility: | 10 mi |
| Pressure: | 29.87 "Hg |
| Humidity: | 85% |
| Dew Point: | 26 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 28 °F | 29 °F | 38 °F | 36 °F | 26 °F | 20 °F | 19 °F |
| Overcast. | Light snow. Overcast. | Rain. Overcast. | Light snow showers. Overcast. | Light snow. Overcast. | Light snow. Cloudy. | Overcast. | |
| Feels Like | 21 °F | 23 °F | 29 °F | 24 °F | 11 °F | 6 °F | 8 °F |
| Wind Speed | 7 mph | 6 mph | 15 mph | 28 mph | 27 mph | 14 mph | 11 mph |
| Wind Direction | W ↑ | S ↑ | WSW ↑ | WNW ↑ | NW ↑ | NW ↑ | NW ↑ |
| Humidity | 81% | 85% | 91% | 88% | 83% | 85% | 75% |
| Dew Point | 23 °F | 26 °F | 36 °F | 33 °F | 22 °F | 16 °F | 13 °F |
| Visibility | 5 mi | 5 mi | 3 mi | 3 mi | 2 mi | 2 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 66% | 35% | 22% | 22% | 2% |
| Amount of Rain | 0.00" | 0.00" | 0.07" | 0.02" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.06" | 0.00" | 0.09" | 0.30" | 0.26" | 0.00" |
| * Updated Monday, December 8, 2025 7:42:38 pm Sioux Falls time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 30 / 11 °F
Humidity: 91%. Wind: 9 mph ↑ from Southeast
Currently at nearby stations
Pipestone Weather Reporting Station: (36 mi)
Clear. (1 hour ago)
Sheldon Municipal Airport: (50 mi)
Clear.
Brookings Weather Reporting Station: (52 mi)
Clear. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 40 / 27 °F | 10 32 / 14 °F | 11 24 / 15 °F | 12 23 / 5 °F | 13 8 / -11 °F |
14 14 / -16 °F | 15 27 / -1 °F | 16 34 / 2 °F | 17 36 / 14 °F | 18 36 / 28 °F | 19 36 / 28 °F | 20 33 / 23 °F |
21 22 / 13 °F | 22 21 / 11 °F | 23 20 / 11 °F | 24 | 25 | 26 | 27 |
