Now
20 °F
Low clouds.
Feels Like: 15 °F
Forecast: 28 / 16 °F
Wind: 3 mph ↑ from West
| Location: | Burnett County Airport |
|---|---|
| Current Time: | Dec 9, 2025 at 5:21:52 am |
| Latest Report: | Dec 9, 2025 at 4:55 am |
| Visibility: | 7 mi |
| Pressure: | 29.67 "Hg |
| Humidity: | 95% |
| Dew Point: | 19 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 19 °F | 17 °F | 26 °F | 27 °F | 25 °F | 17 °F | 18 °F |
| Moderate snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Heavy snow. Overcast. | Moderate snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | |
| Feels Like | 11 °F | 12 °F | 19 °F | 17 °F | 15 °F | 5 °F | 9 °F |
| Wind Speed | 5 mph | 3 mph | 6 mph | 10 mph | 10 mph | 9 mph | 8 mph |
| Wind Direction | SSW ↑ | W ↑ | SE ↑ | NE ↑ | N ↑ | NNW ↑ | NW ↑ |
| Humidity | 90% | 92% | 83% | 93% | 88% | 90% | 73% |
| Dew Point | 16 °F | 15 °F | 21 °F | 25 °F | 22 °F | 14 °F | 11 °F |
| Visibility | 0 mi | 6 mi | 5 mi | 0 mi | 0 mi | 2 mi | 5 mi |
| Probability of Precipitation | 40% | 10% | 5% | 78% | 56% | 17% | 10% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.85" | 0.21" | 0.33" | 3.85" | 0.83" | 0.28" | 0.07" |
| * Updated Tuesday, December 9, 2025 1:42:35 am Spooner time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 18 / -2 °F
Humidity: 77%. Wind: 6 mph ↑ from South
Currently at nearby stations
Hayward Municipal Airport: (25 mi)
Ice fog.
Rice Lake Regional-Carl's Field Airport: (29 mi)
Ice fog.
Solon Springs Municipal Airport: (34 mi)
Low clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 28 / 16 °F | 10 27 / 4 °F | 11 17 / -3 °F | 12 14 / -11 °F | 13 0 / -16 °F |
14 5 / -19 °F | 15 14 / -3 °F | 16 27 / 0 °F | 17 33 / 11 °F | 18 32 / 18 °F | 19 29 / 14 °F | 20 24 / 10 °F |
21 23 / 11 °F | 22 30 / 14 °F | 23 30 / 15 °F | 24 | 25 | 26 | 27 |
