State Capital
41 °F
Broken clouds.
Feels Like: 34 °F
Forecast: 50 / 27 °F
Wind: 12 mph ↑ from South
| State: | Tennessee |
|---|---|
| State High: | 44 °F Chattanooga |
| State Low: | 36 °F Bristol |
| Max Wind: | 12 mph Germantown |
Weather in Tennessee (20 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcoa | Tue 12:30 pm | 40 °F | Germantown | Tue 11:30 am | 41 °F | Murfreesboro | Tue 11:30 am | 40 °F | |||
| Bristol | Tue 12:30 pm | 36 °F | Kingsport | Tue 12:30 pm | 38 °F | Nashville | Tue 11:30 am | 41 °F | |||
| Chattanooga | Tue 12:30 pm | 44 °F | Knoxville | Tue 12:30 pm | 40 °F | New Tazewell | Tue 12:30 pm | 38 °F | |||
| Clarksville | Tue 11:30 am | 37 °F | Lexington | Tue 11:30 am | 39 °F | Sevierville | Tue 12:30 pm | 40 °F | |||
| Cleveland | Tue 12:30 pm | 44 °F | Maryville | Tue 12:30 pm | 42 °F | Shelbyville | Tue 11:30 am | 39 °F | |||
| Cookeville | Tue 11:30 am | 40 °F | McMinnville | Tue 11:30 am | 41 °F | Tullahoma | Tue 11:30 am | 39 °F | |||
| Dyersburg | Tue 11:30 am | 38 °F | Memphis | Tue 11:30 am | 41 °F | ||||||
