The World Clock — South America
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times in South America | |||||
|---|---|---|---|---|---|
| Ambato | Mon 11:49 pm | Fray Bentos | Tue 1:49 am | Pirassununga | Tue 1:49 am |
| Antofagasta * | Tue 1:49 am | Fuerte Olimpo | Tue 1:49 am | Popayán | Mon 11:49 pm |
| Arauca | Mon 11:49 pm | Galapagos Islands | Mon 10:49 pm | Port of Spain | Tue 12:49 am |
| Arequipa | Mon 11:49 pm | Georgetown | Tue 12:49 am | Porto Alegre | Tue 1:49 am |
| Artigas | Tue 1:49 am | Goiânia | Tue 1:49 am | Porto Velho | Tue 12:49 am |
| Asuncion | Tue 1:49 am | Gualeguaychú | Tue 1:49 am | Portoviejo | Mon 11:49 pm |
| Balsas | Tue 1:49 am | Guarulhos | Tue 1:49 am | Puerto Ayacucho | Tue 12:49 am |
| Barquisimeto | Tue 12:49 am | Guayaquil | Mon 11:49 pm | Punta Arenas | Tue 1:49 am |
| Barra do Garças | Tue 1:49 am | Gustavia | Tue 12:49 am | Puyo | Mon 11:49 pm |
| Barranquilla | Mon 11:49 pm | Ibarra | Mon 11:49 pm | Quito | Mon 11:49 pm |
| Belém | Tue 1:49 am | Imperatriz | Tue 1:49 am | Rawson | Tue 1:49 am |
| Belo Horizonte | Tue 1:49 am | Inírida | Mon 11:49 pm | Recife | Tue 1:49 am |
| Boa Vista | Tue 12:49 am | Iquitos | Mon 11:49 pm | Riberalta | Tue 12:49 am |
| Bogota | Mon 11:49 pm | La Paz | Tue 12:49 am | Rio Branco | Mon 11:49 pm |
| Brasilia | Tue 1:49 am | La Plata | Tue 1:49 am | Rio de Janeiro | Tue 1:49 am |
| Bucaramanga | Mon 11:49 pm | Lima | Mon 11:49 pm | Rivera | Tue 1:49 am |
| Buenos Aires | Tue 1:49 am | Linden | Tue 12:49 am | Rocha | Tue 1:49 am |
| Cali | Mon 11:49 pm | Loja | Mon 11:49 pm | Rosario | Tue 1:49 am |
| Callao | Mon 11:49 pm | Maceió | Tue 1:49 am | Saint-Laurent-du-Maroni | Tue 1:49 am |
| Campinas | Tue 1:49 am | Machu Picchu Pueblo | Mon 11:49 pm | Salta | Tue 1:49 am |
| Canelones | Tue 1:49 am | Maldonado | Tue 1:49 am | Salto | Tue 1:49 am |
| Caracas | Tue 12:49 am | Manaus | Tue 12:49 am | Salvador | Tue 1:49 am |
| Carlini Base | Tue 1:49 am | Manizales | Mon 11:49 pm | San Fernando | Tue 12:49 am |
| Cartagena | Mon 11:49 pm | Mar del Plata | Tue 1:49 am | San Fernando de Apure | Tue 12:49 am |
| Cayenne | Tue 1:49 am | Maracaibo | Tue 12:49 am | San Ignacio de Velasco | Tue 12:49 am |
| Chaguanas | Tue 12:49 am | Maracay | Tue 12:49 am | San José de Mayo | Tue 1:49 am |
| Chankillo | Mon 11:49 pm | Marambio Base | Tue 1:49 am | Santa Cruz | Tue 12:49 am |
| Ciudad Bolívar | Tue 12:49 am | Marigot | Tue 12:49 am | Santa Fe | Tue 1:49 am |
| Ciudad del Este | Tue 1:49 am | Maturín | Tue 12:49 am | Santarém | Tue 1:49 am |
| Ciudad Guayana | Tue 12:49 am | Medellin | Mon 11:49 pm | Santiago * | Tue 1:49 am |
| Cobija | Tue 12:49 am | Melo | Tue 1:49 am | Santo Domingo | Mon 11:49 pm |
| Cochabamba | Tue 12:49 am | Mendoza | Tue 1:49 am | Santos | Tue 1:49 am |
| Colonia del Sacramento | Tue 1:49 am | Mercedes | Tue 1:49 am | São Félix do Xingu | Tue 1:49 am |
| Córdoba | Tue 1:49 am | Minas | Tue 1:49 am | São Paulo | Tue 1:49 am |
| Criciúma | Tue 1:49 am | Mitú | Mon 11:49 pm | Scarborough | Tue 12:49 am |
| Cúcuta | Mon 11:49 pm | Montería | Mon 11:49 pm | Sincelejo | Mon 11:49 pm |
| Cuenca | Mon 11:49 pm | Montevideo | Tue 1:49 am | Stanley | Tue 1:49 am |
| Curitiba | Tue 1:49 am | Natal | Tue 1:49 am | Sucre | Tue 12:49 am |
| Durazno | Tue 1:49 am | Neuquén | Tue 1:49 am | Tacuarembó | Tue 1:49 am |
| Easter Island * | Mon 11:49 pm | New Amsterdam | Tue 12:49 am | Tandil | Tue 1:49 am |
| Encarnación | Tue 1:49 am | Nieuw Nickerie | Tue 1:49 am | Trinidad | Tue 1:49 am |
| Esmeraldas | Mon 11:49 pm | Niterói | Tue 1:49 am | Trujillo | Mon 11:49 pm |
| Esperanza Base | Tue 1:49 am | Paramaribo | Tue 1:49 am | Tucumán | Tue 1:49 am |
| Fernando de Noronha | Tue 2:49 am | Paysandú | Tue 1:49 am | Valencia | Tue 12:49 am |
| Florencia | Mon 11:49 pm | Pedro Juan Caballero | Tue 1:49 am | Valparaíso * | Tue 1:49 am |
| Florida | Tue 1:49 am | Pereira | Mon 11:49 pm | Villavicencio | Mon 11:49 pm |
| Fortaleza | Tue 1:49 am | Petrópolis | Tue 1:49 am | Viña del Mar * | Tue 1:49 am |
| Foz do Iguaçu | Tue 1:49 am | Philipsburg | Tue 12:49 am | Vitória | Tue 1:49 am |
* Adjusted for Daylight Saving Time (5 places).
Mon = Monday, December 8, 2025 (37 places).
Tue = Tuesday, December 9, 2025 (107 places).
UTC (GMT/Zulu)-time: Tuesday, December 9, 2025 at 04:49:18
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.


