| Country: | United Kingdom |
|---|---|
| Long Name: | United Kingdom of Great Britain and Northern Ireland |
| Abbreviations: | UK, GBR |
| Capital: | London |
| Time Zones: | 1 (Main Country) |
| Total Time Zones: | 9 (with dependencies) |
| Dial Code: | +44 |
Time in Dependencies of United Kingdom | |||
|---|---|---|---|
| Dependency | Type | Example City | Time |
| Anguilla | Overseas territory | The Valley | Tue 1:04 am |
| Bermuda | Overseas territory | Hamilton | Tue 1:04 am |
| British Indian Ocean Territory | Overseas territory | Diego Garcia | Tue 11:04 am |
| British Virgin Islands | Overseas territory | Road Town | Tue 1:04 am |
| Cayman Islands | Overseas territory | George Town | Tue 12:04 am |
| Falkland Islands | Overseas territory | Stanley | Tue 2:04 am |
| Gibraltar | Overseas territory | Gibraltar | Tue 6:04 am |
| Guernsey | Crown dependency | St. Peter Port | Tue 5:04 am |
| Isle of Man | Crown dependency | Douglas | Tue 5:04 am |
| Jersey | Crown dependency | Saint Helier | Tue 5:04 am |
| Montserrat | Overseas territory | Brades | Tue 1:04 am |
| Pitcairn Islands | Overseas territory | Adamstown | Mon 9:04 pm |
| Saint Helena | Overseas territory | Jamestown | Tue 5:04 am |
| South Georgia/Sandwich Is. | Overseas territory | King Edward Point | Tue 3:04 am |
| Turks and Caicos Islands | Overseas territory | Cockburn Town | Tue 12:04 am |
Current Local Time in Locations in United Kingdom with Links for More Information (213 Locations) | |||||
|---|---|---|---|---|---|
| Aberdeen | Tue 5:04 am | Epsom | Tue 5:04 am | Oban | Tue 5:04 am |
| Aberystwyth | Tue 5:04 am | Exeter | Tue 5:04 am | Oldham | Tue 5:04 am |
| Airdrie | Tue 5:04 am | Falkirk | Tue 5:04 am | Omagh | Tue 5:04 am |
| Alnwick | Tue 5:04 am | Fauldhouse | Tue 5:04 am | Oxford | Tue 5:04 am |
| Armagh | Tue 5:04 am | Faversham | Tue 5:04 am | Penrith | Tue 5:04 am |
| Aylesbury | Tue 5:04 am | Felixstowe | Tue 5:04 am | Penzance | Tue 5:04 am |
| Bangor | Tue 5:04 am | Fort William | Tue 5:04 am | Perth | Tue 5:04 am |
| Barnsley | Tue 5:04 am | Fraserburgh | Tue 5:04 am | Peterborough | Tue 5:04 am |
| Basildon | Tue 5:04 am | Gillingham | Tue 5:04 am | Pitlochry | Tue 5:04 am |
| Bath | Tue 5:04 am | Glasgow | Tue 5:04 am | Plymouth | Tue 5:04 am |
| Bedford | Tue 5:04 am | Glastonbury | Tue 5:04 am | Poole | Tue 5:04 am |
| Belfast | Tue 5:04 am | Gloucester | Tue 5:04 am | Portree | Tue 5:04 am |
| Berwick-upon-Tweed | Tue 5:04 am | Great Yarmouth | Tue 5:04 am | Portsmouth | Tue 5:04 am |
| Bicester | Tue 5:04 am | Greenwich Borough | Tue 5:04 am | Preston | Tue 5:04 am |
| Bideford | Tue 5:04 am | Grimsby | Tue 5:04 am | Prestwick | Tue 5:04 am |
| Birmingham | Tue 5:04 am | Guildford | Tue 5:04 am | Reading | Tue 5:04 am |
| Blackburn | Tue 5:04 am | Hartlepool | Tue 5:04 am | Ripon | Tue 5:04 am |
| Blackpool | Tue 5:04 am | Harwich | Tue 5:04 am | Romsey | Tue 5:04 am |
| Blandford Forum | Tue 5:04 am | Hastings | Tue 5:04 am | Rotherham | Tue 5:04 am |
| Bodmin | Tue 5:04 am | Hatfield | Tue 5:04 am | Runcorn | Tue 5:04 am |
| Bolton | Tue 5:04 am | Haywards Heath | Tue 5:04 am | Salford | Tue 5:04 am |
| Bournemouth | Tue 5:04 am | Hereford | Tue 5:04 am | Salisbury | Tue 5:04 am |
| Bracknell | Tue 5:04 am | Hexham | Tue 5:04 am | Sheffield | Tue 5:04 am |
| Bradford | Tue 5:04 am | High Wycombe | Tue 5:04 am | Shrewsbury | Tue 5:04 am |
| Brentwood | Tue 5:04 am | Hinckley | Tue 5:04 am | Silverstone | Tue 5:04 am |
| Bridlington | Tue 5:04 am | Hitchin | Tue 5:04 am | Skegness | Tue 5:04 am |
| Brighton | Tue 5:04 am | Holyhead | Tue 5:04 am | Skelmersdale | Tue 5:04 am |
| Bristol | Tue 5:04 am | Horsham | Tue 5:04 am | Slough | Tue 5:04 am |
| Bromley | Tue 5:04 am | Huddersfield | Tue 5:04 am | Solihull | Tue 5:04 am |
| Burnley | Tue 5:04 am | Hugh Town | Tue 5:04 am | Southampton | Tue 5:04 am |
| Bury | Tue 5:04 am | Huntingdon | Tue 5:04 am | Southend-on-Sea | Tue 5:04 am |
| Camberley | Tue 5:04 am | Inverness | Tue 5:04 am | St Andrews | Tue 5:04 am |
| Cambridge | Tue 5:04 am | Ipswich | Tue 5:04 am | St Davids | Tue 5:04 am |
| Canterbury | Tue 5:04 am | Jarrow | Tue 5:04 am | St Helens | Tue 5:04 am |
| Canvey Island | Tue 5:04 am | Kelso | Tue 5:04 am | Stafford | Tue 5:04 am |
| Cardiff | Tue 5:04 am | Kendal | Tue 5:04 am | Stevenage | Tue 5:04 am |
| Carlisle | Tue 5:04 am | Kettering | Tue 5:04 am | Stirling | Tue 5:04 am |
| Caversham | Tue 5:04 am | King's Lynn | Tue 5:04 am | Stockport | Tue 5:04 am |
| Chatham | Tue 5:04 am | Kingston upon Hull | Tue 5:04 am | Stoke-on-Trent | Tue 5:04 am |
| Chatteris | Tue 5:04 am | Kirkwall (Orkney Islands) | Tue 5:04 am | Stornoway | Tue 5:04 am |
| Chelmsford | Tue 5:04 am | Lancaster | Tue 5:04 am | Sudbury | Tue 5:04 am |
| Cheltenham | Tue 5:04 am | Launceston | Tue 5:04 am | Sunderland | Tue 5:04 am |
| Chesham | Tue 5:04 am | Leeds | Tue 5:04 am | Sutton Coldfield | Tue 5:04 am |
| Chester | Tue 5:04 am | Leicester | Tue 5:04 am | Swanage | Tue 5:04 am |
| Chesterfield | Tue 5:04 am | Lerwick (Shetland Islands) | Tue 5:04 am | Swansea | Tue 5:04 am |
| Chichester | Tue 5:04 am | Lichfield | Tue 5:04 am | Swindon | Tue 5:04 am |
| Clacton-on-Sea | Tue 5:04 am | Lincoln | Tue 5:04 am | Tamworth | Tue 5:04 am |
| Cleethorpes | Tue 5:04 am | Lindisfarne | Tue 5:04 am | Taunton | Tue 5:04 am |
| Clitheroe | Tue 5:04 am | Lisburn | Tue 5:04 am | Telford | Tue 5:04 am |
| Coatbridge | Tue 5:04 am | Liverpool | Tue 5:04 am | Thornton-Cleveleys | Tue 5:04 am |
| Colchester | Tue 5:04 am | London | Tue 5:04 am | Truro | Tue 5:04 am |
| Colwyn Bay | Tue 5:04 am | Londonderry | Tue 5:04 am | Uckfield | Tue 5:04 am |
| Coventry | Tue 5:04 am | Loughborough | Tue 5:04 am | Uxbridge | Tue 5:04 am |
| Craigavon | Tue 5:04 am | Loughton | Tue 5:04 am | Wakefield | Tue 5:04 am |
| Crawley | Tue 5:04 am | Lowestoft | Tue 5:04 am | Walsall | Tue 5:04 am |
| Croydon | Tue 5:04 am | Luton | Tue 5:04 am | Warrington | Tue 5:04 am |
| Darlington | Tue 5:04 am | Maidstone | Tue 5:04 am | Watford | Tue 5:04 am |
| Dartmouth | Tue 5:04 am | Manchester | Tue 5:04 am | Wellingborough | Tue 5:04 am |
| Derby | Tue 5:04 am | Mansfield | Tue 5:04 am | West Bromwich | Tue 5:04 am |
| Doncaster | Tue 5:04 am | Market Harborough | Tue 5:04 am | Weston-Super-Mare | Tue 5:04 am |
| Dover | Tue 5:04 am | Middlesbrough | Tue 5:04 am | Weymouth | Tue 5:04 am |
| Dudley | Tue 5:04 am | Milton Keynes | Tue 5:04 am | Whitstable | Tue 5:04 am |
| Dumbarton | Tue 5:04 am | Minehead | Tue 5:04 am | Winchester | Tue 5:04 am |
| Dumfries | Tue 5:04 am | Morpeth | Tue 5:04 am | Witney | Tue 5:04 am |
| Dundee | Tue 5:04 am | Newcastle upon Tyne | Tue 5:04 am | Wokingham | Tue 5:04 am |
| Dunfermline | Tue 5:04 am | Newport | Tue 5:04 am | Wolverhampton | Tue 5:04 am |
| Durham | Tue 5:04 am | Newport (Isle of Wight) | Tue 5:04 am | Worcester | Tue 5:04 am |
| Eastbourne | Tue 5:04 am | Newtown | Tue 5:04 am | Worthing | Tue 5:04 am |
| Edinburgh | Tue 5:04 am | Northampton | Tue 5:04 am | Yatton | Tue 5:04 am |
| Ely | Tue 5:04 am | Norwich | Tue 5:04 am | Yeovil | Tue 5:04 am |
| Enfield | Tue 5:04 am | Nottingham | Tue 5:04 am | York | Tue 5:04 am |

United Kingdom
5:0410am
Tuesday, December 9, 2025
Tools & Converters

Airports
- London Heathrow Airport, LHR
- London Gatwick Airport, LGW
- Manchester Airport, MAN
- London Stansted Airport, STN
- Birmingham International Airport, West Midlands, BHX
- London Luton Airport, LTN


