| Constituent country: | Scotland |
|---|---|
| Abbreviation: | SCT |
| Country Capital: | Edinburgh |
| Country: | United Kingdom |
| Time Zones: | 1 |
Current Local Time in Locations in Scotland with Links for More Information (25 Locations) | |||||
|---|---|---|---|---|---|
| Aberdeen | Tue 10:42 am | Fauldhouse | Tue 10:42 am | Perth | Tue 10:42 am |
| Airdrie | Tue 10:42 am | Fort William | Tue 10:42 am | Pitlochry | Tue 10:42 am |
| Coatbridge | Tue 10:42 am | Fraserburgh | Tue 10:42 am | Portree | Tue 10:42 am |
| Dumbarton | Tue 10:42 am | Glasgow | Tue 10:42 am | Prestwick | Tue 10:42 am |
| Dumfries | Tue 10:42 am | Inverness | Tue 10:42 am | St Andrews | Tue 10:42 am |
| Dundee | Tue 10:42 am | Kelso | Tue 10:42 am | Stirling | Tue 10:42 am |
| Dunfermline | Tue 10:42 am | Kirkwall (Orkney Islands) | Tue 10:42 am | Stornoway | Tue 10:42 am |
| Edinburgh | Tue 10:42 am | Lerwick (Shetland Islands) | Tue 10:42 am | ||
| Falkirk | Tue 10:42 am | Oban | Tue 10:42 am | ||

Scotland
10:4229am
Tuesday, December 9, 2025
Tools & Converters

Airports
- Edinburgh Airport, EDI
About 7 mi W of Edinburgh - Glasgow International Airport, GLA
About 48 mi W of Edinburgh

