Multiple Time Zones
See map below for details
Time in Provinces and Territories in Canada (13 Provinces and Territories Listed Below, 7 Provinces and Territories Have Multiple Time Zones) | |||||
|---|---|---|---|---|---|
| Alberta | Sun 10:03 pm | Northwest Territories | Sun 10:03 pm | Prince Edward Island | Mon 1:03 am |
| British Columbia (east, northeast, southeast) | Sun 10:03 pm | Nova Scotia | Mon 1:03 am | Quebec (east) | Mon 1:03 am |
| British Columbia (southeast) | Sun 10:03 pm | Nunavut (east, eastern part) | Mon 12:03 am | Quebec (island) | Mon 1:03 am |
| British Columbia | Sun 9:03 pm | Nunavut | Sun 11:03 pm | Quebec | Mon 12:03 am |
| Manitoba | Sun 11:03 pm | Nunavut (west) | Sun 10:03 pm | Saskatchewan (east) | Sun 11:03 pm |
| New Brunswick | Mon 1:03 am | Ontario (northwest) | Mon 12:03 am | Saskatchewan (west) | Sun 10:03 pm |
| Newfoundland and Labrador (the island) | Mon 1:33 am | Ontario | Mon 12:03 am | Saskatchewan | Sun 11:03 pm |
| Newfoundland and Labrador | Mon 1:03 am | Ontario (west) | Sun 11:03 pm | Yukon | Sun 10:03 pm |

Canada
12:0313am
Monday, December 8, 2025
Tools & Converters

Calendar & Holidays
Upcoming Holidays

Airports
- Toronto Pearson International Airport, YYZ
- Vancouver International Airport, YVR
- Montréal-Pierre Elliott Trudeau International Airport, YUL
- Calgary International Airport, YYC
- Edmonton International Airport, YEG
- Winnipeg James Armstrong Richardson International Airport, YWG

