| State: | Michigan |
|---|---|
| Abbreviation: | MI |
| State Capital: | Lansing |
| Country: | United States |
| Time Zones: | 2 |
Current Local Time in Locations in Michigan with Links for More Information (38 Locations) | |||||
|---|---|---|---|---|---|
| Alpena | Sun 11:00 pm | Howell | Sun 11:00 pm | Pontiac | Sun 11:00 pm |
| Ann Arbor | Sun 11:00 pm | Iron Mountain | Sun 10:00 pm | Port Huron | Sun 11:00 pm |
| Big Rapids | Sun 11:00 pm | Ironwood | Sun 10:00 pm | Saginaw | Sun 11:00 pm |
| Cadillac | Sun 11:00 pm | Jackson | Sun 11:00 pm | Southfield | Sun 11:00 pm |
| Clarkston | Sun 11:00 pm | Kalamazoo | Sun 11:00 pm | Southgate | Sun 11:00 pm |
| Detroit | Sun 11:00 pm | Lansing | Sun 11:00 pm | St. Clair Shores | Sun 11:00 pm |
| Escanaba | Sun 11:00 pm | Lapeer | Sun 11:00 pm | Sterling Heights | Sun 11:00 pm |
| Ferndale | Sun 11:00 pm | Livonia | Sun 11:00 pm | Traverse City | Sun 11:00 pm |
| Flint | Sun 11:00 pm | Manistique | Sun 11:00 pm | Troy | Sun 11:00 pm |
| Frankenmuth | Sun 11:00 pm | Marquette | Sun 11:00 pm | Warren | Sun 11:00 pm |
| Grand Rapids | Sun 11:00 pm | Menominee | Sun 10:00 pm | Westland | Sun 11:00 pm |
| Hart | Sun 11:00 pm | Munising | Sun 11:00 pm | White Lake | Sun 11:00 pm |
| Holland | Sun 11:00 pm | Muskegon | Sun 11:00 pm | ||

Michigan
11:0023pm
Sunday, December 7, 2025
Tools & Converters

Airports
- Detroit Metropolitan Wayne County Airport, DTW
About 71 mi ESE of Lansing - Bishop International Airport, FNT
About 44 mi ENE of Lansing

