Multiple Time Zones
See map below for details
| Country: | United States |
|---|---|
| Long Name: | United States of America |
| Abbreviations: | US, USA |
| Capital: | Washington DC |
| Time Zones: | 6 (Main Country) |
| Total Time Zones: | 12 (with dependencies) |
| Dial Code: | +1 |
Time in States and Federal Districts in USA (51 States and Federal Districts Listed Below, 13 States and Federal Districts Have Multiple Time Zones) | |||||
|---|---|---|---|---|---|
| Alabama | Sun 8:55 pm | Kentucky (eastern part, south) | Sun 9:55 pm | Ohio | Sun 9:55 pm |
| Alaska (Aleutian Islands) | Sun 4:55 pm | Kentucky (western part) | Sun 8:55 pm | Oklahoma | Sun 8:55 pm |
| Alaska | Sun 5:55 pm | Louisiana | Sun 8:55 pm | Oregon (east) | Sun 7:55 pm |
| Arizona (northeast) | Sun 7:55 pm | Maine | Sun 9:55 pm | Oregon | Sun 6:55 pm |
| Arizona | Sun 7:55 pm | Maryland | Sun 9:55 pm | Pennsylvania | Sun 9:55 pm |
| Arkansas | Sun 8:55 pm | Massachusetts | Sun 9:55 pm | Rhode Island | Sun 9:55 pm |
| California | Sun 6:55 pm | Michigan (northwest) | Sun 8:55 pm | South Carolina | Sun 9:55 pm |
| Colorado | Sun 7:55 pm | Michigan | Sun 9:55 pm | South Dakota (west) | Sun 7:55 pm |
| Connecticut | Sun 9:55 pm | Minnesota | Sun 8:55 pm | South Dakota | Sun 8:55 pm |
| Delaware | Sun 9:55 pm | Mississippi | Sun 8:55 pm | Tennessee (east) | Sun 9:55 pm |
| District of Columbia | Sun 9:55 pm | Missouri | Sun 8:55 pm | Tennessee | Sun 8:55 pm |
| Florida (northwest) | Sun 8:55 pm | Montana | Sun 7:55 pm | Texas (west) | Sun 7:55 pm |
| Florida | Sun 9:55 pm | Nebraska (west) | Sun 7:55 pm | Texas | Sun 8:55 pm |
| Georgia | Sun 9:55 pm | Nebraska | Sun 8:55 pm | Utah | Sun 7:55 pm |
| Hawaii | Sun 4:55 pm | Nevada | Sun 6:55 pm | Vermont | Sun 9:55 pm |
| Idaho (north) | Sun 6:55 pm | New Hampshire | Sun 9:55 pm | Virginia | Sun 9:55 pm |
| Idaho | Sun 7:55 pm | New Jersey | Sun 9:55 pm | Washington | Sun 6:55 pm |
| Illinois | Sun 8:55 pm | New Mexico | Sun 7:55 pm | West Virginia | Sun 9:55 pm |
| Indiana | Sun 9:55 pm | New York | Sun 9:55 pm | Wisconsin | Sun 8:55 pm |
| Indiana (north, northwest) | Sun 8:55 pm | North Carolina | Sun 9:55 pm | Wyoming | Sun 7:55 pm |
| Iowa | Sun 8:55 pm | North Dakota | Sun 8:55 pm | ||
| Kansas | Sun 8:55 pm | North Dakota (southwest) | Sun 7:55 pm | ||
Time in Dependencies of USA | |||
|---|---|---|---|
| Dependency | Type | Example City | Time |
| American Samoa | Unincorp. unorg. territory | Pago Pago | Sun 3:55 pm |
| Guam | Unincorp. org. territory | Hagåtña | Mon 12:55 pm |
| Northern Mariana Islands | Unincorp. org. territory | Saipan | Mon 12:55 pm |
| Puerto Rico | Unincorp. org. territory | San Juan | Sun 10:55 pm |
| US Minor Outlying Islands | Territory | Midway | Sun 2:55 pm |
| US Virgin Islands | Unincorp. org. territory | Charlotte Amalie | Sun 10:55 pm |

USA
9:5558pm
Sunday, December 7, 2025
Tools & Converters

Calendar & Holidays
Create the United States calendar
Upcoming Holidays

Airports
- John F. Kennedy International Airport, JFK
- Hartsfield–Jackson Atlanta International Airport, ATL
- Los Angeles International Airport, LAX
- Denver International Airport, DEN
- O'Hare International Airport, ORD
- Orlando International Airport, MCO

