| State: | Minnesota |
|---|---|
| Abbreviation: | MN |
| State Capital: | St. Paul |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in Minnesota with Links for More Information (19 Locations) | |||||
|---|---|---|---|---|---|
| Albany | Sun 9:59 pm | International Falls | Sun 9:59 pm | Spring Valley | Sun 9:59 pm |
| Bemidji | Sun 9:59 pm | Mankato | Sun 9:59 pm | St. Paul | Sun 9:59 pm |
| Brooklyn Park | Sun 9:59 pm | Minneapolis | Sun 9:59 pm | Stillwater | Sun 9:59 pm |
| Duluth | Sun 9:59 pm | Moorhead | Sun 9:59 pm | Winona | Sun 9:59 pm |
| Faribault | Sun 9:59 pm | Plymouth | Sun 9:59 pm | Woodbury | Sun 9:59 pm |
| Fergus Falls | Sun 9:59 pm | Red Wing | Sun 9:59 pm | ||
| Hugo | Sun 9:59 pm | Rochester | Sun 9:59 pm | ||

Minnesota
9:5901pm
Sunday, December 7, 2025
Tools & Converters

Airports
- Minneapolis-Saint Paul International Airport, MSP
About 9 mi SSW of St. Paul - Chippewa Valley Regional Airport, EAU
About 83 mi E of St. Paul

