| State: | Ohio |
|---|---|
| Abbreviation: | OH |
| State Capital: | Columbus |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in Ohio with Links for More Information (21 Locations) | |||||
|---|---|---|---|---|---|
| Akron | Sun 10:54 pm | Elyria | Sun 10:54 pm | Oberlin | Sun 10:54 pm |
| Canton | Sun 10:54 pm | Lancaster | Sun 10:54 pm | Riverside | Sun 10:54 pm |
| Cincinnati | Sun 10:54 pm | Lima | Sun 10:54 pm | Sylvania | Sun 10:54 pm |
| Cleveland | Sun 10:54 pm | Mansfield | Sun 10:54 pm | Toledo | Sun 10:54 pm |
| Columbus | Sun 10:54 pm | Mason | Sun 10:54 pm | Troy | Sun 10:54 pm |
| Dayton | Sun 10:54 pm | Massillon | Sun 10:54 pm | Wooster | Sun 10:54 pm |
| Defiance | Sun 10:54 pm | Mount Vernon | Sun 10:54 pm | Youngstown | Sun 10:54 pm |

Ohio
10:5448pm
Sunday, December 7, 2025
Tools & Converters

Airports
- John Glenn International, CMH
About 6 mi ENE of Columbus - Dayton International Airport, DAY
About 65 mi W of Columbus

