| State: | Pennsylvania |
|---|---|
| Abbreviation: | PA |
| State Capital: | Harrisburg |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in Pennsylvania with Links for More Information (29 Locations) | |||||
|---|---|---|---|---|---|
| Allentown | Sun 10:54 pm | Monongahela | Sun 10:54 pm | Punxsutawney | Sun 10:54 pm |
| Altoona | Sun 10:54 pm | Mount Pocono | Sun 10:54 pm | Reading | Sun 10:54 pm |
| Bedford | Sun 10:54 pm | New Wilmington | Sun 10:54 pm | Scranton | Sun 10:54 pm |
| Bensalem Township | Sun 10:54 pm | Norristown | Sun 10:54 pm | State College | Sun 10:54 pm |
| Brookville | Sun 10:54 pm | Orefield | Sun 10:54 pm | Stroudsburg | Sun 10:54 pm |
| Butler | Sun 10:54 pm | Parkesburg | Sun 10:54 pm | Warminster Township | Sun 10:54 pm |
| Erie | Sun 10:54 pm | Philadelphia | Sun 10:54 pm | Wilkes-Barre | Sun 10:54 pm |
| Harrisburg | Sun 10:54 pm | Phoenixville | Sun 10:54 pm | Yeadon | Sun 10:54 pm |
| Huntingdon | Sun 10:54 pm | Pittsburgh | Sun 10:54 pm | York | Sun 10:54 pm |
| Lancaster | Sun 10:54 pm | Port Matilda | Sun 10:54 pm | ||

Pennsylvania
10:5400pm
Sunday, December 7, 2025
Tools & Converters

Airports
- Harrisburg International Airport, MDT
About 8 mi SE of Harrisburg - Baltimore/Washington International Thurgood Marshall Airport, BWI
About 76 mi S of Harrisburg - Philadelphia International Airport, PHL
About 91 mi ESE of Harrisburg

