| State: | Virginia |
|---|---|
| Abbreviation: | VA |
| State Capital: | Richmond |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in Virginia with Links for More Information (27 Locations) | |||||
|---|---|---|---|---|---|
| Alexandria | Sun 10:59 pm | Hampton | Sun 10:59 pm | Petersburg | Sun 10:59 pm |
| Broadway | Sun 10:59 pm | Harrisonburg | Sun 10:59 pm | Portsmouth | Sun 10:59 pm |
| Charlottesville | Sun 10:59 pm | Haymarket | Sun 10:59 pm | Reston | Sun 10:59 pm |
| Chesapeake | Sun 10:59 pm | Leesburg | Sun 10:59 pm | Richmond | Sun 10:59 pm |
| Chincoteague | Sun 10:59 pm | Lexington | Sun 10:59 pm | Roanoke | Sun 10:59 pm |
| Culpeper | Sun 10:59 pm | Lynchburg | Sun 10:59 pm | Sperryville | Sun 10:59 pm |
| Fairfax | Sun 10:59 pm | Manassas | Sun 10:59 pm | Staunton | Sun 10:59 pm |
| Franklin | Sun 10:59 pm | Newport News | Sun 10:59 pm | Sterling | Sun 10:59 pm |
| Fredericksburg | Sun 10:59 pm | Norfolk | Sun 10:59 pm | Virginia Beach | Sun 10:59 pm |

Virginia
10:5933pm
Sunday, December 7, 2025
Tools & Converters

Airports
- Richmond International Airport, RIC
About 7 mi ESE of Richmond - Washington Dulles International Airport, IAD
About 97 mi N of Richmond

