| State: | Alaska |
|---|---|
| Abbreviation: | AK |
| State Capital: | Juneau |
| Country: | United States |
| Time Zones: | 2 |
Current Local Time in Locations in Alaska with Links for More Information (29 Locations) | |||||
|---|---|---|---|---|---|
| Adak | Sun 5:56 pm | Kaktovik | Sun 6:56 pm | Point Lay | Sun 6:56 pm |
| Anchorage | Sun 6:56 pm | Kenai | Sun 6:56 pm | Prudhoe Bay | Sun 6:56 pm |
| Arctic Village | Sun 6:56 pm | Ketchikan | Sun 6:56 pm | Sitka | Sun 6:56 pm |
| Atqasuk | Sun 6:56 pm | Kodiak | Sun 6:56 pm | Talkeetna | Sun 6:56 pm |
| Bethel | Sun 6:56 pm | Kotzebue | Sun 6:56 pm | Unalaska | Sun 6:56 pm |
| Chevak | Sun 6:56 pm | Metlakatla | Sun 6:56 pm | Utqiaġvik | Sun 6:56 pm |
| Fairbanks | Sun 6:56 pm | Noatak | Sun 6:56 pm | Valdez | Sun 6:56 pm |
| Glennallen | Sun 6:56 pm | Nome | Sun 6:56 pm | Wainwright | Sun 6:56 pm |
| Haines | Sun 6:56 pm | Nuiqsut | Sun 6:56 pm | Yakutat | Sun 6:56 pm |
| Juneau | Sun 6:56 pm | Point Hope | Sun 6:56 pm | ||

Alaska
6:5634pm
Sunday, December 7, 2025
Tools & Converters

Airports
- Juneau International Airport, JNU
About 7 mi WNW of Juneau - Gustavus Airport, GST
About 48 mi W of Juneau

