| State: | North Carolina |
|---|---|
| Abbreviation: | NC |
| State Capital: | Raleigh |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in North Carolina with Links for More Information (26 Locations) | |||||
|---|---|---|---|---|---|
| Asheboro | Sun 10:54 pm | Gastonia | Sun 10:54 pm | Mount Airy | Sun 10:54 pm |
| Asheville | Sun 10:54 pm | Greensboro | Sun 10:54 pm | Raleigh | Sun 10:54 pm |
| Black Mountain | Sun 10:54 pm | Greenville | Sun 10:54 pm | Roanoke Rapids | Sun 10:54 pm |
| Boone | Sun 10:54 pm | Hickory | Sun 10:54 pm | Statesville | Sun 10:54 pm |
| Brevard | Sun 10:54 pm | Jacksonville | Sun 10:54 pm | Thomasville | Sun 10:54 pm |
| Charlotte | Sun 10:54 pm | King | Sun 10:54 pm | Waynesville | Sun 10:54 pm |
| Dunn | Sun 10:54 pm | Kitty Hawk | Sun 10:54 pm | Wilmington | Sun 10:54 pm |
| Durham | Sun 10:54 pm | Lexington | Sun 10:54 pm | Winston-Salem | Sun 10:54 pm |
| Fayetteville | Sun 10:54 pm | Manteo | Sun 10:54 pm | ||

North Carolina
10:5447pm
Sunday, December 7, 2025
Tools & Converters

Airports
- Raleigh-Durham International Airport, RDU
About 11 mi NW of Raleigh - Charlotte/Douglas International Airport, CLT
About 136 mi WSW of Raleigh

